| Mass-to-mass conversion | ||
|---|---|---|
| DM/WM | ||
| AFDM/DM | ||
| AFDM/WM |
| Elemental ratios calculated based on mass | |
|---|---|
| C/N | |
| C/P | |
| N/P |
| Biochemical & elemental composition | ||
|---|---|---|
| Carbohydr/DM | ||
| Lipid/DM | ||
| Protein/DM | ||
| C/DM | ||
| N/DM | ||
| P/DM | ||
| C/AFDM | ||
| N/AFDM | ||
| P/AFDM |
| Energy Content | Calculated | |
|---|---|---|
| J/mgWM | ||
| J/mgDM | ||
| J/mgAFDM | ||
| J/mgC |