This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
91362 | Harrison, P. 1987 Seabirds of the world: a photographic guide. Christopher Helm, Hong Kong, 317p. | 1987 | Pterodroma rostrata | 203 |
84934 | Enticott, J. and D. Tipling 1997 Seabirds of the World: the complete reference. Singapore: New Holland (Publishers) Ltd. 234 p. | 1997 | Pterodroma rostrata | 46 |
19 | Bisby, F.A., M.A. Ruggiero, K.L. Wilson, M. Cachuela-Palacio, S.W. Kimani, Y.R. Roskov, A. Soulier-Perkins and J. van Hertum 2005 Species 2000 & ITIS Catalogue of Life: 2005 Annual Checklist. CD-ROM; Species 2000: Reading, U.K. | 2005 | Pseudobulweria rostrata | --> |
81748 | Karpouzi, V.S. 2005 Modelling and mapping trophic overlap between fisheries and the world's seabirds. MSc thesis, Department of Zoology, University of British Columbia, Vancouver, BC, Canada. | 2005 | Pseudobulweria rostrata | --> |
356 | SAUP Database 2006 SAUP Database. www.seaaroundus.org. | 2006 | Pseudobulweria rostrata | --> |
80169 | Villard, P., S. Dano and V. Bretagnolle 2006 Morphometrics and the breeding biology of the Tahiti petrel Pseudobulweria rostrata. Ibis 148:285-291. | 2006 | Pseudobulweria rostrata | --> |
7816 | Lepage, D. 2007 Avibase -the World Bird Database. http://www.bsc-eoc.org/avibase/avibase.jsp [accessed 09/07/2007]. | 2007 | Pseudobulweria rostrata | --> |
8442 | Karpouzi, V.S. and D. Pauly 2008 Life-history patterns in marine birds. In Palomares, M.L.D., Pauly, D. (Eds.), Von Bertalanffy Growth Parameters of Non-fish Marine Organisms. Fisheries Centre Research Reports 16(10). Fisheries Centre, University of British Columbia [ISSN 1198-6727], pp. 27-53. | 2008 | Pseudobulweria rostrata | --> |
114897 | Brazil, M. 2009 Birds of East Asia: China, Taiwan, Korea, and Russia. A and C Black, 528 p. | 2009 | Pseudobulweria rostrata | 80 |
91584 | Karpouzi, V. 2012 Seabird growth parameters based on wing length, culmen length, bill length and tarsus length. Personal communication, 20 January 2012. Provided excel file. | 2012 | Pseudobulweria rostrata | --> |
97571 | Waugh, S., J. Champeau, S. Cranwell and L. Faulquier 2013 Seabirds of the Gambier Archipelago, French Polynesia in 2010. Marine Ornithology 41:7-12. | 2013 | Pseudobulweria rostrata | 10 |
108062 | Raust, P. 2015 Les oiseaux marins reproducteurs des îles Australes. p. 121-129 Salvat, B.; Bambridge, T.; Tanret, D.; Petit, J. 2015 Environnement marin des îles Australes, Polynésie française. Institut Récifs Coralliens Pacifique, CRIOBE et The Pew Charitable Trusts Polynésie française. Polynésie française, Tahiti, p. 342. | 2015 | Pseudobulweria rostrata | 122 |
129404 | Flood, R.L. and B. Simpson 2019 Tahiti Petrel off Mirbat, Oman, in February 2019. Dutch Birding 43(2021):257-262. | 2019 | Pseudobulweria rostrata | 257-262 |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Pseudobulweria rostrata | --> |