This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
83538 | Wijsman-Best, M. 1976 Biological results of the Snellius Expedition XXVII, Faviidae collected by the Snellius Expedition. II. The genera Favites, Goniastrea, Platygyra, Oulophyllia, Leptoria, Hydnophora and Caulastrea. Zoologische Medelingen 50(4):45-63. | 1976 | Platygyra lamellina | 53-54 |
8294 | Ross, M.A. and G. Hodgson 1981 A quantitative study of hermatypic coral diversity and zonation at Apo Reef, Mindiro, Philippines. Proceedings of the Fourth International Coral Reef Syposium, Manila 2:281-291. | 1981 | Platygyra lamellina | 286 |
910 | Nemenzo, F. Sr. 1986 Guide to Philippine Flora and Fauna. Corals. Natural Resources Management Center, Ministry of Natural Resources and University of the Philippines. 5:273 pp. | 1986 | Platygyra lamellina | --> |
84397 | Latypov, Y.Y. 1986 Coral communities of the Namsu Islands (Gulf of Siam, South China Sea). Mar. Ecol. Prog. Ser. 9:261-270. | 1986 | Platygyra lamellina | 265 |
83571 | Sheppard, C.R.C. 1987 Coral species of the Indian Ocean and adjacent seas: a synonymized compilation and some regional distribution patterns. Atoll Research Bulletin 307:1-33. | 1987 | Platygyra lamellina | 29 |
128413 | Sheppard, C.R.C. and R.V. Salm 1988 Reef and coral communities of Oman, with a description of a new coral species (Order Scleractinia, genus Acanthastrea. Journal of Natural History 22:263-279. | 1988 | Platygyra lamellina | 270;tab.3 |
8817 | Veron, J.E.N. and G. Hodgson 1989 Annotated checklist of the hermatypic corals of the Philippines. Pacific Science 43:234-287. | 1989 | Platygyra lamellina | 227-226 |
113712 | Richmond, R.H. and C.L. Hunter 1990 Reproduction and recruitment of corals: comparisons among the Caribbean, the Tropical Pacific, and the Red Sea. Mar. Ecol. Prog. Ser. 60(1):185-203. | 1990 | Platygyra lamellina | 190;tab.1 |
101074 | Randall, R.H. 1995 Biogeography of reef-building corals in the Mariana and Palau Islands in relation to back-arc rifting and the formation of the eastern Philippine Sea. Nat. Hist. Res. 3(2):193-210. | 1995 | Platygyra lamellina | --> |
81116 | Dai, C.-F. and T.-Y. Fan 1996 Coral fauna of Taiping Island (Itu Aba Island) in the Spratleys of the South China Sea. Atoll Research Bulletin 436:1-21. | 1996 | Platygyra lamellina | 15 |
113708 | Shlesinger, Y., T.L. Goulet and Y. Loya 1998 Reproductive patterns of scleractinian corals in the northern Red Sea. Marine Biology 132(4):691-701. | 1998 | Platygyra lamellina | 693;tab.1 |
108306 | Riegl, B. 1999 Corals in a non-reef setting in the southern Arabian Gulf (Dubai, UAE): fauna and community structure in response to recurring mass mortality. Coral Reefs 18:63-73. | 1999 | Platygyra lamellina | --> |
848 | Veron, J.E.N. 2000 Corals of the world. Volume 3. Australian Institute of Marine Science and CRR Qld. Pty. Ltd. Australia. 490 p. | 2000 | Platygyra lamellina | 192 |
108776 | White, A.T. 2001 Philippine Coral Reef: A Natural History Guide. Bookmark Inc. and SUlu Fund for Marine Conservation Foundation, Inc., Manila, 276 pp. | 2001 | Platygyra lamellina | 74 |
84399 | Latypov, Y.Y. 2003 Reef-building corals and reefs of Vietnam: 1. The Gulf of Thailand. Russian Journal of Marine Biology 29(1):S22-S33. | 2003 | Platygyra lamellina | S28 |
84400 | Latypov, Y.Y. 2003 Reef-building corals and reefs of Vietnam: 2. The Gulf of Tonkin. Russian Journal of Marine Biology 29(1):S34-S45. | 2003 | Platygyra lamellina | S40 |
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Platygyra lamellina | --> |
19 | Bisby, F.A., M.A. Ruggiero, K.L. Wilson, M. Cachuela-Palacio, S.W. Kimani, Y.R. Roskov, A. Soulier-Perkins and J. van Hertum 2005 Species 2000 & ITIS Catalogue of Life: 2005 Annual Checklist. CD-ROM; Species 2000: Reading, U.K. | 2005 | Platygyra lamellina | --> |
83555 | Mazlan, A.G., C.C. Zaidi, W.M. Wan-Lotfi and B.H.R. Othman 2005 On the current status of coastal marine biodiversity in Malaysia. Indian Journal of Marine Sciences 34(1):76-87. | 2005 | Platygyra lamellina | 82 |
77115 | Fautin, D.G. 2007 Hexacorallians of the World. http://geoportal.kgs.ku.edu/hexacoral/anemone2/index.cfm[accessed08/07/16] | 2007 | Platygyra lamellina | --> |
77115 | Fautin, D.G. 2007 Hexacorallians of the World. http://geoportal.kgs.ku.edu/hexacoral/anemone2/index.cfm[accessed08/07/16] | 2007 | Anthopleura elegantissima | --> |
83552 | Scaps, P., V. Denis, S. Berhimpon and F. Runtukahu 2007 Zooxanthellate scleractinian corals of the northern coast of Sulawesi. Atoll Research Bulletin 553:1-21. | 2007 | Platygyra lamellina | 21 |
87330 | CITES 2011 Appendices I, II and III valid from 27 April 2011. UNEP. | 2011 | Platygyra lamellina | --> |
100373 | McKenna, S.A., M. Hosken and N. Baillon 2011 Evaluation rapide de la biodiversité marine du lagon Nord-est de Touho à Ponérihouen, province Nord, Nouvelle-Calédonie. RAP Bulletin of Biological Assessment 62. Conservation International, Arlington, VA, USA. | 2011 | Platygyra lamellina | --> |
107255 | Riegl, B.M., F. Benzoni, K. Samimi-Namin and C. Sheppard 2012 The hermatypic scleractinian (hard) coral fauna of the Gulf. Coral Reefs of the Gulf 3:187-224. | 2012 | Platygyra lamellina | 189 |
94142 | CITES 2013 Appendices I, II and III valid from 12 June 2013. UNEP. | 2013 | Platygyra lamellina | --> |
102042 | GBIF 2015 Platygyra lamellina (Ehrenberg, 1834). http://www.gbif.org/species/5184732 [Accessed 05/29/2015]. | 2015 | Platygyra lamellina | --> |
107546 | OBIS 2016 Platygyra lamellina (Ehrenberg, 1834). OBIS Search Interface. http://www.iobis.org/mapper/ [Accessed 4/21/2016]. | 2016 | Platygyra lamellina | --> |
108001 | www.reeflex.net 2016 Stony Corals LPS (524). http://www.reeflex.net/kategorie/94.html [Accessed 05/12/2016]. | 2016 | Platygyra lamellina | --> |
118484 | CITES, UNEP-WCMC 2017 The Checklist of CITES Species Website. Appendices I, II and III valid from 04 October 2017. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://www.cites.org/eng/app/appendices.php [Accessed 08/17/2017]. | 2017 | Platygyra lamellina | --> |
121724 | Songco, A. 2019 Personal communication. Tubbataha species list. Excel file "MyReport_Species_21May2019". | 2019 | Platygyra lamellina | --> |
123588 | CITES, UNEP-WCMC 2021 The Checklist of CITES Species Website. Appendices I, II and III valid from 14 February 2021. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://cites.org/eng/app/appendices.php [Accessed 16 February 2021]. | 2021 | Platygyra lamellina | --> |
127240 | CITES, UNEP-WCMC 2022 The Checklist of CITES Species Website. Appendices I, II and III valid from 22 June 2022. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://cites.org/eng/app/appendices.php [Accessed 08/09/2022]. | 2022 | Platygyra lamellina | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Platygyra lamellina | --> |
128078 | CITES 2023 Appendices I, II and III valid from 11 January 2023 and 25 November 2023. UNEP. | 2023 | Platygyra lamellina | ver.25Nov2023 |
130435 | IUCN 2024 The IUCN Red List of Threatened Species. 1964 - onwards. https://www.iucnredlist.org/ | 2024 | Platygyra lamellina | ver.2024-2 |
131153 | CITES 2050 Appendices I, II and III. UNEP. | 2050 | Platygyra lamellina | ver.25May2024 |