This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
90645 | Wissing, T.E., D.J. Hornbach, M.S. Smith, C.M. Way and J.P. Alexander 1982 Caloric contents of corbiculacean clams (Bivalvia: Heterodonta) from freshwater habitats in the United States and Canada. Journal of Molluscan Studies 48:80-83. | 1982 | Corbicula fluminea | --> |
1667 | Turgeon, D.D., J.F. Quinn Jr., A.E. Bogan, E.V. Coan, F.G. Hochberg, W.G. Lyons, P.M. Mikkelsen, R.J. Neves, C.F.E. Roper, G. Rosenberg, B. Roth, A. Scheltema, F.G. Thompson, M. Vecchione and J.D. Willams 1998 Common and scientific names of aquatic invertebrates from the United States and Canada: Mollusks, 2nd ed. American Fisheries Society (Special publication 26), Bethesda, Maryland. 526 p. | 1998 | Corbicula fluminea | --> |
82298 | Cataldo, D. and D. Boltovsky 1998 Population dynamics of Corbicula fluminea (Bivalvia) in the Parana River Delta (Argentina). Hydrobiologia 380(1-3): 153-163. | 1998 | Corbicula fluminea | --> |
7961 | Williams, E.H. Jr., L. Bunkley-Williams, C.G. Lilyestrom and E.A.R. Ortiz-Corps 2001 A review of recent introductions of aquatic invertebrates in Puerto Rico and implications for the management of nonindigenous species. Caribbean Journal of Science 37(3-4):246-251. | 2001 | Corbicula fluminea | 246-247 |
75840 | Valentich-Scott, P. 2003 A taxonomic, distributional and bibliographic checklist on Hong Kong marine bivalve molluscs and research published on them from 1971-2000. p. 259-310 In B. Morton (ed.) Perspectives on Marine Environmental Change in Hong Kong and Southern China, 1977-2001, Proceedings of an International Workshop Reunion Conference, Hong Kong, 21-26 October 2001. Hong Kong University Press. | 2003 | Corbicula fluminea | 282 |
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Corbicula fluminea | --> |
19 | Bisby, F.A., M.A. Ruggiero, K.L. Wilson, M. Cachuela-Palacio, S.W. Kimani, Y.R. Roskov, A. Soulier-Perkins and J. van Hertum 2005 Species 2000 & ITIS Catalogue of Life: 2005 Annual Checklist. CD-ROM; Species 2000: Reading, U.K. | 2005 | Corbicula fluminea | --> |
74657 | Bartley, D.M. (comp./ed.) 2006 DIAS. Introduced species in fisheries and aquaculture: information for responsible use and control. CD-ROM. Rome (Italy): FAO. | 2006 | Corbicula fluminea | --> |
83447 | Hong, S.Y., K.Y. Park, C.W. Park, C.H. Han, H.L. Suh, S.G. Yun, C.B. Song, S.G. Jo, H.S. Lim, Y.S. Kang, D.J. Kim, C.W. Ma, M.H. Son, H.K. Cha, K.B. Kim, S.D. Choi, K.Y. Park, C.W. Oh, D.N. Kim, H.S. Shon, J.N. Kim et al. 2006 Marine invertebrates in Korean coasts. Republic of Korea, Academy Publishing Company, Inc. 479 p. | 2006 | Corbicula fluminea | 263 |
77129 | FAO-FIES 2007 Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis/1/en, [accessed 03/07/2008]. | 2007 | Corbicula fluminea | --> |
117156 | Zhang, F.-j., C.-f. Tong, H. Zhang and J.-j. Lu 2007 Community structure of macrobenthic fauna in subtidal areas of the Yangtze River Estuary in spring. Zoological Research 28(1):47-52. | 2007 | Corbicula fluminea | 49 |
85411 | Sousa, R., A.J.A. Nogueira, M.B. Gaspar, C. Antunes and L. Guilhermino 2008 Growth and extremely high production of the non-indigenous invasive species Corbicula fluminea (Müller, 1774): Possible implications for ecosystem functioning. Estuarine, Coastal and Shelf Science 80:289-295. | 2008 | Corbicula fluminea | 289-295 |
104365 | Turgeon, D.D., W.G. Lyons, P. Mikkelsen, G. Rosenberg and F. Moretzsohn 2009 Bivalvia (Mollusca) of the Gulf of Mexico. pp. 711-744 In Felder, D.L.; Camp, D.K. (eds.) Gulf of Mexico - Origins, Waters, and Biota. Biodiversity. Texas A&M University Press, College Station, Texas. | 2009 | Corbicula fluminea | 734 |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Corbicula fluminea | --> |
3477 | MarineSpecies.org 2050 MarineSpecies.org. http://www.marinespecies.org/index.php | 2050 | Corbicula fluminea | --> |