This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
8294 | Ross, M.A. and G. Hodgson 1981 A quantitative study of hermatypic coral diversity and zonation at Apo Reef, Mindiro, Philippines. Proceedings of the Fourth International Coral Reef Syposium, Manila 2:281-291. | 1981 | Acropora rambleri | 285 |
8817 | Veron, J.E.N. and G. Hodgson 1989 Annotated checklist of the hermatypic corals of the Philippines. Pacific Science 43:234-287. | 1989 | Acropora rambleri | 227-226 |
101074 | Randall, R.H. 1995 Biogeography of reef-building corals in the Mariana and Palau Islands in relation to back-arc rifting and the formation of the eastern Philippine Sea. Nat. Hist. Res. 3(2):193-210. | 1995 | Acropora rambleri | --> |
846 | Veron, J.E.N. 2000 Corals of the world. Volume 1. Australian Institute of Marine Science and CRR Qld. Pty. Ltd. Australia. 463 p. | 2000 | Acropora rambleri | 299 |
75728 | Allen, G.R., J.P. Kinch, S.A. McKenna and P. Seeto (eds.) 2003 A rapid Marine Biodiversity Assessment of Milne Bay Province, Papua New Guinea - Survey II (2000). RAP Bulletin of Biological Assessment 29. Conservation International, Washington, DC, USA. | 2003 | Acropora rambleri | --> |
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Acropora rambleri | --> |
19 | Bisby, F.A., M.A. Ruggiero, K.L. Wilson, M. Cachuela-Palacio, S.W. Kimani, Y.R. Roskov, A. Soulier-Perkins and J. van Hertum 2005 Species 2000 & ITIS Catalogue of Life: 2005 Annual Checklist. CD-ROM; Species 2000: Reading, U.K. | 2005 | Acropora rambleri | --> |
84481 | CITES 2010 Appendices I, II and III valid from 23 June 2010. UNEP. | 2010 | Acropora rambleri | --> |
87330 | CITES 2011 Appendices I, II and III valid from 27 April 2011. UNEP. | 2011 | Acropora rambleri | --> |
89710 | CITES 2012 Appendices I, II and III valid from 3 April 2012. UNEP. | 2012 | Acropora rambleri | --> |
94142 | CITES 2013 Appendices I, II and III valid from 12 June 2013. UNEP. | 2013 | Acropora rambleri | --> |
98517 | Smithsonian Institution 2014 Acropora rambleri (Bassett-Smith). http://collections.si.edu/search/results.htm?q=Acropora%09rambleri [Accessed 12/16/2014]. | 2014 | Acropora rambleri | --> |
102736 | www.reeflex.net 2015 Stony Corals SPS (371). http://www.reeflex.net/kategorie/95.html [Accessed 06/24/2015]. | 2015 | Acropora rambleri | --> |
118484 | CITES, UNEP-WCMC 2017 The Checklist of CITES Species Website. Appendices I, II and III valid from 04 October 2017. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://www.cites.org/eng/app/appendices.php [Accessed 08/17/2017]. | 2017 | Acropora rambleri | --> |
123588 | CITES, UNEP-WCMC 2021 The Checklist of CITES Species Website. Appendices I, II and III valid from 14 February 2021. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://cites.org/eng/app/appendices.php [Accessed 16 February 2021]. | 2021 | Acropora rambleri | --> |
127240 | CITES, UNEP-WCMC 2022 The Checklist of CITES Species Website. Appendices I, II and III valid from 22 June 2022. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://cites.org/eng/app/appendices.php [Accessed 08/09/2022]. | 2022 | Acropora rambleri | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Acropora rambleri | --> |
128078 | CITES 2023 Appendices I, II and III valid from 11 January 2023 and 25 November 2023. UNEP. | 2023 | Acropora rambleri | ver.25Nov2023 |
131153 | CITES 2050 Appendices I, II and III. UNEP. | 2050 | Acropora rambleri | ver.25May2024 |