Citation | Fossi, M.C., L. Marsili, M. Junin, H. Castello, J.A. Lorenzani, S. Casini, S. Savelli and C. Leonzio 1997 Use of nondestructive biomarkers and residue analysis to assess the health status of endangered species of pinnipeds in the southwest Atlantic. Marine Pollution Bulletin 34(3):157-162. |
DOI / ISBN | http://dx.doi.org/10.1016/S0025-326X(96)00073-2 |
Paper URL | http://ac.els-cdn.com/S0025326X96000732/1-s2.0-S0025326X96000732-main.pdf?_tid=fc1262ee-e224-11e2-a034-00000aab0f6c&acdnat=1372666105_e2f0bd502425bf4642560be378e9a249 |
Ref. No. | 75692 |
Language | English |
Usage | used in part |
Comments on the publication | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references | 74425 |