This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Citation | Fischer, W. and J.-C. Hureau (eds.) 1985 FAO species identification sheets for fishery purposes. Southern Ocean (fishing areas 48, 58 and 88) (CCAMLR convention area). identification sheets; taxonomy; geographic distribution; fisheries; vernacular names; marine mammals; hagfishes; lampreys; sharks; batoid fishes; bony fishes; shrimps; crabs; euphausids; bivalves; gastropods; cephalopods; seaweeds; Prepared and published with the support of the Commission for the Conservation of Antarctic Marine Living Resources. FAO, Rome. 1:232 p. |
DOI / ISBN | /9251023573 |
Paper URL | http://www.fao.org/docrep/010/ah841e/ah841e00.htm |
Ref. No. | 26875 |
Language | English |
Usage | all species used |
Remarks | French version is Ref. 798. Ref. 798 should not be deleted because there are some species that are not in this version. |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |