This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Citation | Carlucci, R., G. D’onghia, L. Sion, P., Maiorano and A. Tursi 2006 Selectivity parameters and size at first maturity in deep-water shrimps, Aristaeomorpha foliacea (Risso, 1827) and Aristeus antennatus (Risso, 1816), from the North-Western Ionian Sea (Mediterranean Sea). trawl selectivity; size at first capture; size at first maturity; Aristaeomorpha foliacea; Aristeus antennatus; Mediterranean Sea; pp. 145-154. In Thessalou-Legaki , M. (ed.) Issues of Decapod Crustacean Biology. Volume 184 of the series Developments in Hydrobiology. Netherlands: Springer. |
DOI / ISBN | http://dx.doi.org/10.1007/1-4020-4756-8_17 |
Paper URL | http://link.springer.com/chapter/10.1007%2F1-4020-4756-8_17 |
Ref. No. | 108965 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |