|
Patelloida alticostata (Angas, 1865) |
|
|
photo by
Grist, John and Maria |
| Family: | Lottiidae (lottiid limpets) | |||
| Max. size: | max. reported age: 10 years | |||
| Environment: | benthic; marine; depth range 1 - 3 m | |||
| Distribution: | Indo-West Pacific: Palau and Australia. | |||
| Diagnosis: | ||||
| Biology: | Depth range is based on occurrence in Australia (Ref. 100576); to be replaced with a better reference. | |||
| IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
| Threat to humans: | harmless | |||
| Country info: |
|
|||