Amphitrite johnstoni unspecified Johnston's ornate worm |
![]() |
photo by
Harvey-Clark, Chris |
Family: | Terebellidae () | |||
Max. size: | ||||
Environment: | sessile; marine | |||
Distribution: | Northern Atlantic. | |||
Diagnosis: | ||||
Biology: | Lives in tubes under rocks on open shores and bays, near low tide line and below in shallow water (Ref. 87872). Feeds on fine organic particles (Ref. 87872); main food is detritus, including diatoms, unicellular algae and small invertebrates (based on the feeding ecology of the family Terebellidae; Ref. 87179). | |||
IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
Threat to humans: | ||||
Country info: |
|