|
Alcyonium yepayek van Ofwegen, Häussermann & Försterra, 2007 Yepayek soft coral |
| No Picture Available |
| Family: | Alcyoniidae (true soft corals) | |||
| Max. size: | ||||
| Environment: | sessile; marine; depth range 13 - 17 m | |||
| Distribution: | Southeast Pacific: Possibly endemic to Chile. | |||
| Diagnosis: | ||||
| Biology: | This species is found on rocky substrates as well as biogenic substrata like mussels and chitons at depths of 13 to 17 m (Ref. 87801). | |||
| IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
| Threat to humans: | harmless | |||
| Country info: |
|
|||