Main Ref. | Licuanan, S., 2050 |
---|---|
Remarks | Inhabits shallow reef areas and seagrass beds (Ref. 117184). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; |
---|---|
Substrate Ref. | Licuanan, S., 2050 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Neo, M.L., C.C.C. Wabnitz, R.D. Braley, G.A. Heslinga, C. Fauvelot, S. Van Wynsberge, S. Andrefouet, C. Waters, A.S.-H. Tan, E.D. Gomez, M.J. Costello and P.A. Todd, 2017 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |