Main Ref. | Bamber, R.N., 2003 |
---|---|
Remarks | Found in lower shore sand flats, living in association with Ochetostoma erythrogrammon in burrows (Ref. 126335). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic; Soft Bottom: sand; |
---|---|
Substrate Ref. | MarineSpecies.org, 2050 |
Special habitats | Other habitats: burrows; |
Special habitats Ref. | Bamber, R.N., 2003 |
Ref. | Bamber, R.N., 2003 |
---|---|
Associations | commensalism; |
Associated with | Ochetostoma erythrogrammon |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |