| Main Ref. | Rios, R. and J.E. Duffy, 2007 | 
|---|---|
| Remarks | It is a pair-forming specialist (Ref. 86746) that Inhabits canals of sponges (Ref. 86672). | 
| Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
|---|---|---|---|---|
| Marine zones / Brackish and freshwater bodies | 
 | 
 | 
 | 
 | 
| Substrate | Benthic: mobile; | 
|---|---|
| Substrate Ref. | Hultgren, K.M. and J.E. Duffy, 2010 | 
| Special habitats | Other habitats: other invertebrates (sponges.); | 
| Special habitats Ref. | MacDonald, K.S. III, K. Hultgren and J.E. Duffy, 2009 | 
| Ref. | Hultgren, K.M. and J.E. Duffy, 2010 | 
|---|---|
| Associations | symbiosis; commensalism; | 
| Associated with | Commensalism: Hyattella intestinalis (Ref. 86672); Agelas clathrodes; Pseudoceratina crassa (Ref. 86672); Symbiosis: Synalpheus agelas; Synalpheus apioceros; Synalpheus bousfieldi; Synalpheus brevifrons; Synalpheus chacei; Synalpheus filidigitus; Synalpheus goodei; Synalpheus heardi; Synalpheus herricki; Synalpheus mcclendoni; Synalpheus minus; Synalpheus pandionis; Synalpheus paraneptunus; Synalpheus regalis; Synalpheus sanctithomae; Synalpheus scaphoceris; Synalpheus williamsi (Ref. 83410). | 
| Association remarks | |
| Parasitism | 
| Feeding type | |
|---|---|
| Feeding type Ref. | |
| Feeding habit | |
| Feeding habit Ref. | 
| Estimation method | original sample | unfished population | Remark | ||
|---|---|---|---|---|---|
| Troph | s.e. | Troph | s.e. | ||
| From diet composition | |||||
| From individual food items | |||||
| Ref. | |||||