Main Ref. | Villegas, M.J., J. Laudien, W. Sielfeld and W.E. Arntz, 2008 |
---|---|
Remarks | It is found on rocky and sandy bottoms, and on kelp holdfasts in intertidal areas to a depth of 80 m (Ref. 87801). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic; Soft Bottom: sand; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Häussermann, V. and G. Försterra, 2009 |
Special habitats | Beds: algae/seaweed; vegetation ( roots/holdfast, ); |
Special habitats Ref. | Häussermann, V. and G. Försterra, 2009 |
Ref. | Villegas, M.J., J. Laudien, W. Sielfeld and W.E. Arntz, 2008 |
---|---|
Associations | epiphytic; |
Associated with | Macrocystis integrifolia and Lessonia trabeculata . |
Association remarks | Found on Macrocystis integrifolia kelp beds and Lessonia trabeculata kelp beds and patches on barren ground. |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |