Main Ref. | Belize Marine Tropical Research and Education Center, 2011 |
---|---|
Remarks | From shallow waters to a depth of 128 m (Ref. 97531). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; Soft Bottom Hard Bottom: rubble; |
---|---|
Substrate Ref. | Belize Marine Tropical Research and Education Center, 2011 |
Special habitats | Beds: sea grass; |
Special habitats Ref. | Felder, D.L., F. Alvarez, J.W. Goy and R. Lemaitre, 2009 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | 4.06 | 0.07 | Tentative trophic level derived from 1 + troph of a single food item | ||
Ref. |