| Main Ref. | Li, X. and J.Y. Liu, 2004 |
|---|---|
| Remarks | Epizoic, subtidal (Ref. 106854). Associated with an assemblage of sea stars (Refs. 81533, 101104, 102254, 102275). |
| Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
|---|---|---|---|---|
| Marine zones / Brackish and freshwater bodies |
|
|
|
|
| Substrate | Benthic: mobile; demersal; Hard Bottom; |
|---|---|
| Substrate Ref. | Hosie, A.M., A. Sampey, P.J. Davie and D.S. Jones, 2015 |
| Special habitats | Beds: others; Other habitats: other invertebrates (Refer to associations.); |
| Special habitats Ref. | Bruce, A.J., 1982 |
| संदर्भ | Li, X. and J.Y. Liu, 2004 |
|---|---|
| Associations | symbiosis; commensalism; |
| Associated with | Associated with asteroids (Ref. 81533); Culcita novaeguineae (Refs. 101104, 129602); Acanthaster planci (Also Ref. 129713); Choriaster granulatus; Halityle regularis; Pentaceraster regulus; Protoreaster nodosus; Linckia laevigata; Nardoa frianti; Echinaster luzonicus; Eureaster insignis (Ref. 102254); Pentaceraster horridus; Pentaceraster mammillatus; Pentaceraster tuberculatus; Pentaceraster hawaiiensis; Protoreaster lincki; Linckia multiflora; Acanthaster brevispina; Mithrodia clavigera; Mithrodia bradleyi; Echinaster purpureus (Ref. 102275); Culcitta spp. (Ref. 129713). |
| Association remarks | C. novaeguineae may provide nourishment and protection from predators, although their relationship is not an individual-specific symbiosis (Ref. 101104). |
| Parasitism |
| Feeding type | |
|---|---|
| Feeding type Ref. | |
| Feeding habit | |
| Feeding habit Ref. |
| Estimation method | original sample | unfished population | टिप्पणी | ||
|---|---|---|---|---|---|
| Troph | s.e. | Troph | s.e. | ||
| From diet composition | |||||
| From individual food items | |||||
| संदर्भ | |||||