Main Ref. | Collin, R., M.C. Díaz, J. Norenburg, R.M. Rocha, J.A. Sánchez, M. Schulze, A. Schwartz and A. Valdés, 2005 |
---|---|
Remarks | Zooxanthellate (Ref. 116012). Small and free-living colonies in subtidal seagrass beds; attached and hemispherical in shallow reef environments (Ref. 848). Also common in sand and coral rubble (Ref. 415) |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; Soft Bottom: sand; Hard Bottom: rubble; |
---|---|
Substrate Ref. | Collin, R., M.C. Díaz, J. Norenburg, R.M. Rocha, J.A. Sánchez, M. Schulze, A. Schwartz and A. Valdés, 2005 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Collin, R., M.C. Díaz, J. Norenburg, R.M. Rocha, J.A. Sánchez, M. Schulze, A. Schwartz and A. Valdés, 2005 |
Ref. | Collin, R., M.C. Díaz, J. Norenburg, R.M. Rocha, J.A. Sánchez, M. Schulze, A. Schwartz and A. Valdés, 2005 |
---|---|
Associations | symbiosis; |
Associated with | Troglocarcinus corallicola. |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |