Main Ref. | Rodríguez-Sevilla, L., R. Vargas and J. Cortés, 2009 |
---|---|
Remarks | This species is found in intertidal and offshore cienaga facies, coral reefs, and mangroves, particularly on algae, coral, mud, rock, rubble, sand, and seagrass (Ref. 83934). Also on submergent vegetation (Ref. 109264). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; Soft Bottom: sand; mud; Hard Bottom: rocky; rubble; |
---|---|
Substrate Ref. | Rodríguez-Sevilla, L., R. Vargas and J. Cortés, 2009 |
Special habitats | Beds: algae/seaweed; sea grass; Coral Reefs; vegetation |
Special habitats Ref. | Rodríguez-Sevilla, L., R. Vargas and J. Cortés, 2009 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | grazing on aquatic plants |
Feeding habit Ref. | Rosenberg, G., F. Moretzsohn and E.F. Garcia, 2009 |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |