Main Ref. | Poutiers, J.M., 1998 |
---|---|
Remarks | Usually on hard and coarse detritic bottoms (Ref. 349). Commonly found on shallow coral reefs, particularly on patch reefs and reef flats. Also on seagrass beds (Ref. 69146). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; Soft Bottom: sand; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Springsteen, F.J. and F.M. Leobrera, 1986 |
Special habitats | Beds: sea grass; Coral Reefs: reef flats; |
Special habitats Ref. | Govan, H., 1995 |
Ref. | Poutiers, J.M., 1998 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) |
---|---|
Feeding type Ref. | Govan, H., 1995 |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | 3.23 | 0.17 | Trophic level estimated from a number of food items using a randomized resampling routine. | ||
Ref. |