Main Ref. | Smith, B.D., 2003 |
---|---|
Remarks | Associates with Acropora muricata as an ectoparasite (Ref. 127936). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; |
---|---|
Substrate Ref. | Springsteen, F.J. and F.M. Leobrera, 1986 |
Special habitats | Corals: hard corals: ( on exoskeleton, ); |
Special habitats Ref. | Kaullysing, D., N. Taleb-Hossenkhan, B. Kulkarni and R. Bhagooli, 2019 |
Ref. | Smith, B.D., 2003 |
---|---|
Associations | parasitism; |
Associated with | Acropora muricata; |
Association remarks | |
Parasitism | outside host (Density affected by distribution of the coral host along the coast-reef scale.) |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | 3.34 | 0.61 | Tentative trophic level derived from 1 + troph of a single food item | ||
Ref. |