Main Ref. | Jeng, M.-S., 1998 |
---|---|
Remarks | Inhabits a lagoon, in clump of Monitpora verrucosa, under rubble and overhangs, and found along with alpheids (Ref. 101028). Also occurs in a reef flat at a depth of 9 m (Ref. 100838). Semicryptic with arms extended in a multidirectional posture, beneath ledges and crevices (Ref. 100368). Associated with an assemblage of shrimps, a lobster, polychaete, and snail (Refs. 100838, 100851,102275). Suspension feeder (Ref. 68823). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; Hard Bottom: rocky; rubble; |
---|---|
Substrate Ref. | Jeng, M.-S., 1998 |
Special habitats | Coral Reefs: reef flats; lagoons; |
Special habitats Ref. | Kirkendale, L. and C.G. Messing, 2003 |
Ref. | Zmarzly, D.L., 1984 |
---|---|
Associations | symbiosis; |
Associated with | Palaemonella odontorhyncha; Pontoniopsis comanthi; Synalpheus carinatus; Synalpheus stimpsoni Ref. 100838); Palaemonella pottsi; Periclimenes commensalis (shrimps) (Ref. 102275); Paradyte crinoidicola (polychaete);Clanculus atropurpureus (snail) (Ref. 100838); Galathea inflata (lobster) (Ref. 100851). |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | filtering plankton |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |