Main Ref. | Vittor, B.A., 2002 |
---|---|
Remarks | Found at the intertidal zone to a depth of 60 m (Ref. 3209). Infaunal, tubicolous (Ref. 110266). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; endofauna (infauna); Soft Bottom: sand; mud; |
---|---|
Substrate Ref. | Pohle, G., L. Van Guelpen, A. Martin, D. Welshman and A. McGuire, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Vittor, B.A., 2002 |
Ref. | Vittor, B.A., 2002 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |