Main Ref. | Veron, J.E.N., 2000 |
---|---|
Remarks | Found on upper and lower reef slopes protected from wave action and inter-reef channels (Ref. 846) and submerged reefs (Ref. 86439). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; |
---|---|
Substrate Ref. | Wallace, C.C., 1999 |
Special habitats | Coral Reefs: reef slope/drop-offs; Corals: hard corals; |
Special habitats Ref. | Wallace, C.C., 1999 |
Ref. | Crabbe, M.J.C. and D.J. Smith, 2005 |
---|---|
Associations | colony-forming/symphorism; |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |