This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 1667 |
Europe | Albania | ALB | native | 2461 |
Africa | Algeria | DZA | native | 2461 |
Africa | Angola | AGO | native | 96968 |
North America | Anguilla | AIA | native | 96968 |
North America | Antigua Barbuda | ATG | native | 96968 |
South America | Argentina | ARG | native | 96968 |
North America | Aruba | ABW | native | 96968 |
Europe | Azores Is. | AZZ | native | 125695 |
North America | Bahamas | BHS | native | 96968 |
North America | Barbados | BRB | native | 96968 |
North America | Belize | BLZ | native | 96968 |
Africa | Benin | BEN | native | 96968 |
North America | Bermuda | BMU | native | 96968 |
Europe | Bosnia Herzegov. | BIH | native | 96968 |
South America | Brazil | BRA | native | 96968 |
Africa | Cameroon | CMR | native | 96968 |
North America | Canada | CAN | native | 1667 |
Africa | Canary Is. | CNY | native | 125695 |
Africa | Cape Verde | CPV | native | 125695 |
North America | Cayman Is. | CYM | native | 96968 |
Asia | China | CHN | native | 3722 |
South America | Colombia | COL | native | 96968 |
Africa | Congo | COG | native | 96968 |
Africa | Congo Dem Rp | COD | native | 96968 |
North America | Costa Rica | CRI | native | 96968 |
Europe | Croatia | HRV | native | 96968 |
North America | Cuba | CUB | native | 96968 |
North America | Curaçao I. | CUW | native | 96968 |
Asia | Cyprus | CYP | native | 2461 |
North America | Dominica | DMA | native | 96968 |
North America | Dominican Rp | DOM | native | 96968 |
Africa | Egypt | EGY | native | 2461 |
Africa | Eq Guinea | GNQ | native | 96968 |
Europe | France | FRA | native | 2461 |
South America | French Guiana | GUF | native | 96968 |
Africa | Gabon | GAB | native | 96968 |
Africa | Gambia | GMB | native | 96968 |
Africa | Ghana | GHA | native | 96968 |
Europe | Gibraltar | GIB | native | 96968 |
Europe | Greece | GRC | native | 2461 |
North America | Grenada | GRD | native | 96968 |
North America | Guadeloupe | GLP | native | 96968 |
North America | Guatemala | GTM | native | 96968 |
Africa | Guinea | GIN | native | 96968 |
Africa | Guinea-Bissau | GNB | native | 96968 |
South America | Guyana | GUY | native | 96968 |
North America | Haiti | HTI | native | 96968 |
Oceania | Hawaii | HWI | native | 120729 |
North America | Honduras | HND | native | 96968 |
Asia | Hong Kong | HKG | native | 3722 |
Asia | Israel | ISR | native | 2461 |
Europe | Italy | ITA | native | 2461 |
Africa | Ivory coast | CIV | native | 96968 |
North America | Jamaica | JAM | native | 96968 |
Asia | Japan | JPN | native | 3722 |
Asia | Lebanon | LBN | native | 2461 |
Africa | Liberia | LBR | native | 96968 |
Africa | Libya | LBY | native | 2461 |
Europe | Malta | MLT | native | 96968 |
North America | Martinique | MTQ | native | 96968 |
Africa | Mauritania | MRT | native | 96968 |
North America | Mexico | MEX | native | 1667 |
Europe | Monaco | MCO | native | 2461 |
Europe | Montenegro | MNE | native | 96968 |
North America | Montserrat | MSR | native | 96968 |
Africa | Morocco | MAR | native | 2461 |
Africa | Namibia | NAM | native | 96968 |
North America | Nicaragua | NIC | native | 96968 |
Africa | Nigeria | NGA | native | 96968 |
North America | Panama | PAN | native | 96968 |
South America | Paraguay | PRY | native | 96968 |
Europe | Portugal | PRT | native | 96968 |
North America | Puerto Rico | PRI | native | 96968 |
Africa | Sao Tome Princ. | STP | native | 96968 |
Africa | Senegal | SEN | native | 96968 |
Africa | Sierra Leone | SLE | native | 96968 |
Africa | South Africa | ZAF | native | 96968 |
Europe | Spain | ESP | native | 2461 |
Africa | St Helena | SHN | native | 96968 |
North America | St Kitts Nevis | KNA | native | 96968 |
North America | St Lucia | LCA | native | 96968 |
North America | St Vincent Gren. | VCT | native | 96968 |
South America | Suriname | SUR | native | 96968 |
Asia | Syria | SYR | native | 2461 |
Africa | Togo | TGO | native | 96968 |
North America | Trinidad Tobago | TTO | native | 96968 |
Africa | Tunisia | TUN | native | 2461 |
Asia | Turkey | TUR | native | 2461 |
North America | Turks Caicos Is. | TCA | native | 96968 |
South America | Uruguay | URY | native | 96968 |
North America | USA | USA | native | 1667 |
South America | Venezuela | VEN | native | 96968 |
North America | Virgin Is. (UK) | VGB | native | 96968 |
North America | Virgin Is. (US) | VIR | native | 96968 |
Africa | West Sahara | ESH | native | 96968 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 1667 |
Europe | Albania | ALB | native | 2461 |
Africa | Algeria | DZA | native | 2461 |
Africa | Angola | AGO | native | 96968 |
North America | Anguilla | AIA | native | 96968 |
North America | Antigua Barbuda | ATG | native | 96968 |
South America | Argentina | ARG | native | 96968 |
North America | Aruba | ABW | native | 96968 |
Europe | Azores Is. | AZZ | native | 125695 |
North America | Bahamas | BHS | native | 96968 |
North America | Barbados | BRB | native | 96968 |
North America | Belize | BLZ | native | 96968 |
Africa | Benin | BEN | native | 96968 |
North America | Bermuda | BMU | native | 96968 |
Europe | Bosnia Herzegov. | BIH | native | 96968 |
South America | Brazil | BRA | native | 96968 |
Africa | Cameroon | CMR | native | 96968 |
North America | Canada | CAN | native | 1667 |
Africa | Canary Is. | CNY | native | 125695 |
Africa | Cape Verde | CPV | native | 125695 |
North America | Cayman Is. | CYM | native | 96968 |
Asia | China | CHN | native | 3722 |
South America | Colombia | COL | native | 96968 |
Africa | Congo | COG | native | 96968 |
Africa | Congo Dem Rp | COD | native | 96968 |
North America | Costa Rica | CRI | native | 96968 |
Europe | Croatia | HRV | native | 96968 |
North America | Cuba | CUB | native | 96968 |
North America | Curaçao I. | CUW | native | 96968 |
Asia | Cyprus | CYP | native | 2461 |
North America | Dominica | DMA | native | 96968 |
North America | Dominican Rp | DOM | native | 96968 |
Africa | Egypt | EGY | native | 2461 |
Africa | Eq Guinea | GNQ | native | 96968 |
Europe | France | FRA | native | 2461 |
South America | French Guiana | GUF | native | 96968 |
Africa | Gabon | GAB | native | 96968 |
Africa | Gambia | GMB | native | 96968 |
Africa | Ghana | GHA | native | 96968 |
Europe | Gibraltar | GIB | native | 96968 |
Europe | Greece | GRC | native | 2461 |
North America | Grenada | GRD | native | 96968 |
North America | Guadeloupe | GLP | native | 96968 |
North America | Guatemala | GTM | native | 96968 |
Africa | Guinea | GIN | native | 96968 |
Africa | Guinea-Bissau | GNB | native | 96968 |
South America | Guyana | GUY | native | 96968 |
North America | Haiti | HTI | native | 96968 |
Oceania | Hawaii | HWI | native | 120729 |
North America | Honduras | HND | native | 96968 |
Asia | Hong Kong | HKG | native | 3722 |
Asia | Israel | ISR | native | 2461 |
Europe | Italy | ITA | native | 2461 |
Africa | Ivory coast | CIV | native | 96968 |
North America | Jamaica | JAM | native | 96968 |
Asia | Japan | JPN | native | 3722 |
Asia | Lebanon | LBN | native | 2461 |
Africa | Liberia | LBR | native | 96968 |
Africa | Libya | LBY | native | 2461 |
Europe | Malta | MLT | native | 96968 |
North America | Martinique | MTQ | native | 96968 |
Africa | Mauritania | MRT | native | 96968 |
North America | Mexico | MEX | native | 1667 |
Europe | Monaco | MCO | native | 2461 |
Europe | Montenegro | MNE | native | 96968 |
North America | Montserrat | MSR | native | 96968 |
Africa | Morocco | MAR | native | 2461 |
Africa | Namibia | NAM | native | 96968 |
North America | Nicaragua | NIC | native | 96968 |
Africa | Nigeria | NGA | native | 96968 |
North America | Panama | PAN | native | 96968 |
South America | Paraguay | PRY | native | 96968 |
Europe | Portugal | PRT | native | 96968 |
North America | Puerto Rico | PRI | native | 96968 |
Africa | Sao Tome Princ. | STP | native | 96968 |
Africa | Senegal | SEN | native | 96968 |
Africa | Sierra Leone | SLE | native | 96968 |
Africa | South Africa | ZAF | native | 96968 |
Europe | Spain | ESP | native | 2461 |
Africa | St Helena | SHN | native | 96968 |
North America | St Kitts Nevis | KNA | native | 96968 |
North America | St Lucia | LCA | native | 96968 |
North America | St Vincent Gren. | VCT | native | 96968 |
South America | Suriname | SUR | native | 96968 |
Asia | Syria | SYR | native | 2461 |
Africa | Togo | TGO | native | 96968 |
North America | Trinidad Tobago | TTO | native | 96968 |
Africa | Tunisia | TUN | native | 2461 |
Asia | Turkey | TUR | native | 2461 |
North America | Turks Caicos Is. | TCA | native | 96968 |
South America | Uruguay | URY | native | 96968 |
North America | USA | USA | native | 1667 |
South America | Venezuela | VEN | native | 96968 |
North America | Virgin Is. (UK) | VGB | native | 96968 |
North America | Virgin Is. (US) | VIR | native | 96968 |
Africa | West Sahara | ESH | native | 96968 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874