| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | Admiralty Is. | ADM | native   | 97142 | 
| North America | Alaska | ALK | native   | 1667 | 
| Oceania | American Samoa | ASM | native   | 275 | 
| Asia | Andaman Is. | ANI | native   | 275 | 
| Oceania | Australia | AUS | native   | 81752 | 
| Asia | Bangladesh | BGD | native   | 275 | 
| Asia | Cambodia | KHM | native   | 275 | 
| North America | Canada | CAN | native   | 1667 | 
| Africa | Cargados Carajos | CRG | native   | 97142 | 
| Oceania | Caroline I. | CRL | native   | 97142 | 
| Asia | Chagos Is. | CHG | native   | 97142 | 
| Asia | China | CHN | native   | 275 | 
| North America | Clipperton I. | CLI | native   | 97142 | 
| South America | Cocos I. (C.R.) | CCC | native   | 83938 | 
| South America | Colombia | COL | native   | 97142 | 
| Africa | Comoros | COM | native   | 275 | 
| Oceania | Cook Is. | COK | native   | 275 | 
| North America | Costa Rica | CRI | native   | 83938 | 
| Africa | Djibouti | DJI | native   | 275 | 
| South America | Ecuador | ECU | native   | 97142 | 
| Africa | Egypt | EGY | native   | 275 | 
| North America | El Salvador | SLV | native   | 97142 | 
| Africa | Eritrea | ERI | native   | 275 | 
| Oceania | Fiji | FJI | native   | 275 | 
| Oceania | French Polynesia | PYF | native   | 275 | 
| South America | Galapagos Is. | GOS | native   | 121568 | 
| Oceania | Guam | GUM | native   | 275 | 
| North America | Guatemala | GTM | native   | 97142 | 
| Oceania | Hawaii | HWI | native   | 81752 | 
| North America | Honduras | HND | native   | 97142 | 
| Asia | Hong Kong | HKG | native   | 275 | 
| Asia | India | IND | native   | 275 | 
| Asia | Indonesia | IDN | native   | 275 | 
| Asia | Iran | IRN | native   | 275 | 
| Asia | Iraq | IRQ | native   | 275 | 
| Asia | Japan | JPN | native   | 275 | 
| Oceania | Johnston I. | JTN | native   | 97142 | 
| Africa | Kenya | KEN | native   | 275 | 
| Oceania | Kermadec Is. | KMD | native   | 3728 | 
| Oceania | Kiribati | KIR | native   | 275 | 
| Asia | Korea (North) | PRK | native   | 275 | 
| Asia | Korea (South) | KOR | native   | 275 | 
| Asia | Kuwait | KWT | native   | 275 | 
| Africa | Madagascar | MDG | native   | 275 | 
| Asia | Malaysia | MYS | native   | 275 | 
| Asia | Maldives | MDV | native   | 97142 | 
| Oceania | Marquesas Is. | MQS | native   | 97142 | 
| Oceania | Marshall Is. | MHL | native   | 275 | 
| Africa | Mauritius | MUS | native   | 275 | 
| Africa | Mayotte | MYT | native   | 97142 | 
| North America | Mexico | MEX | native   | 1667 | 
| Oceania | Micronesia | FSM | native   | 275 | 
| Oceania | Midway Is. | MID | native   | 97142 | 
| Africa | Mozambique | MOZ | native   | 275 | 
| Asia | Myanmar | MMR | native   | 275 | 
| Oceania | Nauru | NRU | native   | 275 | 
| Oceania | New Caledonia | NCL | native   | 99637 | 
| Oceania | New Zealand | NZL | native   | 8121 | 
| North America | Nicaragua | NIC | native   | 97142 | 
| Oceania | Niue | NIU | native   | 275 | 
| Oceania | Norfolk I. | NFK | native   | 97142 | 
| Oceania | North. Marianas | MNP | native   | 275 | 
| Asia | Ogasawara Is. | OGW | native   | 97142 | 
| Asia | Oman | OMN | native   | 275 | 
| Oceania | Pac Is Trust Tr | PCI | native   | 97142 | 
| Asia | Pakistan | PAK | native   | 275 | 
| Oceania | Palau | PLW | native   | 275 | 
| North America | Panama | PAN | native   | 97142 | 
| Oceania | Papua New Guinea | PNG | native   | 275 | 
| South America | Peru | PER | native   | 2384 | 
| Asia | Philippines | PHL | native   | 128042 | 
| Oceania | Pitcairn | PCN | native   | 275 | 
| Asia | Qatar | QAT | native   | 275 | 
| Africa | Reunion I. | REU | native   | 97142 | 
| North America | Revillagigedo A. | REV | native   | 97142 | 
| Africa | Rodriguez I. | ROD | native   | 97142 | 
| Asia | Ryukyu Is. | RYU | native   | 97142 | 
| Oceania | Samoa | WSM | native   | 275 | 
| Asia | Saudi Arabia | SAU | native   | 275 | 
| Africa | Seychelles | SYC | native   | 275 | 
| Asia | Singapore | SGP | native   | 275 | 
| Oceania | Solomon Is. | SLB | native   | 275 | 
| Africa | Somalia | SOM | native   | 275 | 
| Africa | South Africa | ZAF | native   | 275 | 
| Asia | Sri Lanka | LKA | native   | 275 | 
| Africa | Sudan (North) | SDN | native   | 275 | 
| Oceania | Tahiti | TIT | native   | 97142 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 843 | 
| Africa | Tanzania | TZA | native   | 275 | 
| Asia | Thailand | THA | native   | 275 | 
| Asia | Timor-Leste | TLS | native   | 275 | 
| Oceania | Tokelau | TKL | native   | 275 | 
| Oceania | Tonga | TON | native   | 275 | 
| Oceania | Tuamotu Is. | TUA | native   | 97142 | 
| Oceania | Tuvalu | TUV | native   | 275 | 
| Asia | United Arab Em. | ARE | native   | 275 | 
| Oceania | US Minor Is. | UMI | native   | 97142 | 
| Oceania | US Misc Pac | PUS | native   | 97142 | 
| North America | USA | USA | native   | 1667 | 
| Oceania | Vanuatu | VUT | native   | 275 | 
| Asia | Viet Nam | VNM | native   | 275 | 
| Oceania | Wake I. | WAK | native   | 97142 | 
| Oceania | Wallis Futuna | WLF | native   | 275 | 
| Asia | Yemen | YEM | native   | 275 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | Admiralty Is. | ADM | native   | 97142 | 
| North America | Alaska | ALK | native   | 1667 | 
| Oceania | American Samoa | ASM | native   | 275 | 
| Asia | Andaman Is. | ANI | native   | 275 | 
| Oceania | Australia | AUS | native   | 81752 | 
| Asia | Bangladesh | BGD | native   | 275 | 
| Asia | Cambodia | KHM | native   | 275 | 
| North America | Canada | CAN | native   | 1667 | 
| Africa | Cargados Carajos | CRG | native   | 97142 | 
| Oceania | Caroline I. | CRL | native   | 97142 | 
| Asia | Chagos Is. | CHG | native   | 97142 | 
| Asia | China | CHN | native   | 275 | 
| North America | Clipperton I. | CLI | native   | 97142 | 
| South America | Cocos I. (C.R.) | CCC | native   | 83938 | 
| South America | Colombia | COL | native   | 97142 | 
| Africa | Comoros | COM | native   | 275 | 
| Oceania | Cook Is. | COK | native   | 275 | 
| North America | Costa Rica | CRI | native   | 83938 | 
| Africa | Djibouti | DJI | native   | 275 | 
| South America | Ecuador | ECU | native   | 97142 | 
| Africa | Egypt | EGY | native   | 275 | 
| North America | El Salvador | SLV | native   | 97142 | 
| Africa | Eritrea | ERI | native   | 275 | 
| Oceania | Fiji | FJI | native   | 275 | 
| Oceania | French Polynesia | PYF | native   | 275 | 
| South America | Galapagos Is. | GOS | native   | 121568 | 
| Oceania | Guam | GUM | native   | 275 | 
| North America | Guatemala | GTM | native   | 97142 | 
| Oceania | Hawaii | HWI | native   | 81752 | 
| North America | Honduras | HND | native   | 97142 | 
| Asia | Hong Kong | HKG | native   | 275 | 
| Asia | India | IND | native   | 275 | 
| Asia | Indonesia | IDN | native   | 275 | 
| Asia | Iran | IRN | native   | 275 | 
| Asia | Iraq | IRQ | native   | 275 | 
| Asia | Japan | JPN | native   | 275 | 
| Oceania | Johnston I. | JTN | native   | 97142 | 
| Africa | Kenya | KEN | native   | 275 | 
| Oceania | Kermadec Is. | KMD | native   | 3728 | 
| Oceania | Kiribati | KIR | native   | 275 | 
| Asia | Korea (North) | PRK | native   | 275 | 
| Asia | Korea (South) | KOR | native   | 275 | 
| Asia | Kuwait | KWT | native   | 275 | 
| Africa | Madagascar | MDG | native   | 275 | 
| Asia | Malaysia | MYS | native   | 275 | 
| Asia | Maldives | MDV | native   | 97142 | 
| Oceania | Marquesas Is. | MQS | native   | 97142 | 
| Oceania | Marshall Is. | MHL | native   | 275 | 
| Africa | Mauritius | MUS | native   | 275 | 
| Africa | Mayotte | MYT | native   | 97142 | 
| North America | Mexico | MEX | native   | 1667 | 
| Oceania | Micronesia | FSM | native   | 275 | 
| Oceania | Midway Is. | MID | native   | 97142 | 
| Africa | Mozambique | MOZ | native   | 275 | 
| Asia | Myanmar | MMR | native   | 275 | 
| Oceania | Nauru | NRU | native   | 275 | 
| Oceania | New Caledonia | NCL | native   | 99637 | 
| Oceania | New Zealand | NZL | native   | 8121 | 
| North America | Nicaragua | NIC | native   | 97142 | 
| Oceania | Niue | NIU | native   | 275 | 
| Oceania | Norfolk I. | NFK | native   | 97142 | 
| Oceania | North. Marianas | MNP | native   | 275 | 
| Asia | Ogasawara Is. | OGW | native   | 97142 | 
| Asia | Oman | OMN | native   | 275 | 
| Oceania | Pac Is Trust Tr | PCI | native   | 97142 | 
| Asia | Pakistan | PAK | native   | 275 | 
| Oceania | Palau | PLW | native   | 275 | 
| North America | Panama | PAN | native   | 97142 | 
| Oceania | Papua New Guinea | PNG | native   | 275 | 
| South America | Peru | PER | native   | 2384 | 
| Asia | Philippines | PHL | native   | 128042 | 
| Oceania | Pitcairn | PCN | native   | 275 | 
| Asia | Qatar | QAT | native   | 275 | 
| Africa | Reunion I. | REU | native   | 97142 | 
| North America | Revillagigedo A. | REV | native   | 97142 | 
| Africa | Rodriguez I. | ROD | native   | 97142 | 
| Asia | Ryukyu Is. | RYU | native   | 97142 | 
| Oceania | Samoa | WSM | native   | 275 | 
| Asia | Saudi Arabia | SAU | native   | 275 | 
| Africa | Seychelles | SYC | native   | 275 | 
| Asia | Singapore | SGP | native   | 275 | 
| Oceania | Solomon Is. | SLB | native   | 275 | 
| Africa | Somalia | SOM | native   | 275 | 
| Africa | South Africa | ZAF | native   | 275 | 
| Asia | Sri Lanka | LKA | native   | 275 | 
| Africa | Sudan (North) | SDN | native   | 275 | 
| Oceania | Tahiti | TIT | native   | 97142 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 843 | 
| Africa | Tanzania | TZA | native   | 275 | 
| Asia | Thailand | THA | native   | 275 | 
| Asia | Timor-Leste | TLS | native   | 275 | 
| Oceania | Tokelau | TKL | native   | 275 | 
| Oceania | Tonga | TON | native   | 275 | 
| Oceania | Tuamotu Is. | TUA | native   | 97142 | 
| Oceania | Tuvalu | TUV | native   | 275 | 
| Asia | United Arab Em. | ARE | native   | 275 | 
| Oceania | US Minor Is. | UMI | native   | 97142 | 
| Oceania | US Misc Pac | PUS | native   | 97142 | 
| North America | USA | USA | native   | 1667 | 
| Oceania | Vanuatu | VUT | native   | 275 | 
| Asia | Viet Nam | VNM | native   | 275 | 
| Oceania | Wake I. | WAK | native   | 97142 | 
| Oceania | Wallis Futuna | WLF | native   | 275 | 
| Asia | Yemen | YEM | native   | 275 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874