| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| South America | Argentina | ARG | native   | 7816 | 
| Europe | Azores Is. | AZZ | native   | 84934 | 
| North America | Bermuda | BMU | native   | 7816 | 
| South America | Brazil | BRA | native   | 7816 | 
| North America | Canada | CAN | native   | 7816 | 
| Europe | Denmark | DNK | native   | 7816 | 
| Europe | Faeroe Is. | FRO | native   | 84934 | 
| Europe | Finland | FIN | native   | 7816 | 
| Europe | France | FRA | native   | 7816 | 
| Africa | Guinea | GIN | native   | 7816 | 
| Africa | Guinea-Bissau | GNB | native   | 7816 | 
| Europe | Iceland | ISL | native   | 7816 | 
| Europe | Ireland | IRL | native   | 7816 | 
| Africa | Madeira Is. | MRA | native   | 84934 | 
| Europe | Malta | MLT | native   | 7816 | 
| Africa | Morocco | MAR | native   | 7816 | 
| Africa | Namibia | NAM | native   | 7816 | 
| Europe | Netherlands | NLD | native   | 7816 | 
| Europe | Norway | NOR | native   | 7816 | 
| Europe | Portugal | PRT | native   | 7816 | 
| Africa | Senegal | SEN | native   | 7816 | 
| Europe | Slovenia | SVN | native   | 7816 | 
| Africa | South Africa | ZAF | native   | 7816 | 
| Europe | Spain | ESP | native   | 7816 | 
| North America | St Pierre Mique. | SPM | native   | 129386 | 
| Europe | Sweden | SWE | native   | 7816 | 
| Africa | Tunisia | TUN | native   | 7816 | 
| Europe | UK | GBR | native   | 7816 | 
| Europe | UK Scotland | GBS | native   | 84934 | 
| Europe | Ukraine | UKR | native   | 7816 | 
| South America | Uruguay | URY | native   | 7816 | 
| North America | USA | USA | native   | 7816 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Africa | Angola | AGO | stray   | 7816 | 
| Oceania | Australia | AUS | stray   | 7816 | 
| Europe | Austria | AUT | stray   | 7816 | 
| Europe | Belgium | BEL | stray   | 7816 | 
| North America | Belize | BLZ | stray   | 7816 | 
| Africa | Cabo Verde | CPV | stray   | 7816 | 
| South America | Chile | CHL | stray   | 7816 | 
| North America | Cuba | CUB | stray   | 7816 | 
| North America | Dominica | DMA | stray   | 7816 | 
| South America | French Guiana | GUF | stray   | 7816 | 
| Africa | Gambia | GMB | stray   | 7816 | 
| Europe | Germany | DEU | stray   | 7816 | 
| Africa | Ghana | GHA | stray   | 7816 | 
| North America | Greenland | GRL | stray   | 7816 | 
| North America | Guadeloupe | GLP | stray   | 7816 | 
| Africa | Ivory coast | CIV | stray   | 7816 | 
| Africa | Liberia | LBR | stray   | 7816 | 
| Africa | Mauritania | MRT | stray   | 7816 | 
| Oceania | New Zealand | NZL | stray   | 7816 | 
| Africa | Nigeria | NGA | stray   | 7816 | 
| Africa | Sierra Leone | SLE | stray   | 7816 | 
| North America | St Vincent Gren. | VCT | stray   | 7816 | 
| Europe | Switzerland | CHE | stray   | 7816 | 
| North America | Trinidad Tobago | TTO | stray   | 7816 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Africa | Angola | AGO | stray   | 7816 | 
| South America | Argentina | ARG | native   | 7816 | 
| Oceania | Australia | AUS | stray   | 7816 | 
| Europe | Austria | AUT | stray   | 7816 | 
| Europe | Azores Is. | AZZ | native   | 84934 | 
| Europe | Belgium | BEL | stray   | 7816 | 
| North America | Belize | BLZ | stray   | 7816 | 
| North America | Bermuda | BMU | native   | 7816 | 
| South America | Brazil | BRA | native   | 7816 | 
| Africa | Cabo Verde | CPV | stray   | 7816 | 
| North America | Canada | CAN | native   | 7816 | 
| South America | Chile | CHL | stray   | 7816 | 
| North America | Cuba | CUB | stray   | 7816 | 
| Europe | Denmark | DNK | native   | 7816 | 
| North America | Dominica | DMA | stray   | 7816 | 
| Europe | Faeroe Is. | FRO | native   | 84934 | 
| Europe | Finland | FIN | native   | 7816 | 
| Europe | France | FRA | native   | 7816 | 
| South America | French Guiana | GUF | stray   | 7816 | 
| Africa | Gambia | GMB | stray   | 7816 | 
| Europe | Germany | DEU | stray   | 7816 | 
| Africa | Ghana | GHA | stray   | 7816 | 
| North America | Greenland | GRL | stray   | 7816 | 
| North America | Guadeloupe | GLP | stray   | 7816 | 
| Africa | Guinea | GIN | native   | 7816 | 
| Africa | Guinea-Bissau | GNB | native   | 7816 | 
| Europe | Iceland | ISL | native   | 7816 | 
| Europe | Ireland | IRL | native   | 7816 | 
| Africa | Ivory coast | CIV | stray   | 7816 | 
| Africa | Liberia | LBR | stray   | 7816 | 
| Africa | Madeira Is. | MRA | native   | 84934 | 
| Europe | Malta | MLT | native   | 7816 | 
| Africa | Mauritania | MRT | stray   | 7816 | 
| Africa | Morocco | MAR | native   | 7816 | 
| Africa | Namibia | NAM | native   | 7816 | 
| Europe | Netherlands | NLD | native   | 7816 | 
| Oceania | New Zealand | NZL | stray   | 7816 | 
| Africa | Nigeria | NGA | stray   | 7816 | 
| Europe | Norway | NOR | native   | 7816 | 
| Europe | Portugal | PRT | native   | 7816 | 
| Africa | Senegal | SEN | native   | 7816 | 
| Africa | Sierra Leone | SLE | stray   | 7816 | 
| Europe | Slovenia | SVN | native   | 7816 | 
| Africa | South Africa | ZAF | native   | 7816 | 
| Europe | Spain | ESP | native   | 7816 | 
| North America | St Pierre Mique. | SPM | native   | 129386 | 
| North America | St Vincent Gren. | VCT | stray   | 7816 | 
| Europe | Sweden | SWE | native   | 7816 | 
| Europe | Switzerland | CHE | stray   | 7816 | 
| North America | Trinidad Tobago | TTO | stray   | 7816 | 
| Africa | Tunisia | TUN | native   | 7816 | 
| Europe | UK | GBR | native   | 7816 | 
| Europe | UK Scotland | GBS | native   | 84934 | 
| Europe | Ukraine | UKR | native   | 7816 | 
| South America | Uruguay | URY | native   | 7816 | 
| North America | USA | USA | native   | 7816 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874