| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Asia | Andaman Is. | ANI | native   | 106844 | 
| Oceania | Australia | AUS | native   | 348 | 
| Asia | Bahrain | BHR | native   | 801 | 
| Asia | Brunei Darsm | BRN | native   | 348 | 
| Asia | Cambodia | KHM | native   | 348 | 
| North America | Canada | CAN | introduced   | 1667 | 
| Asia | China | CHN | native   | 348 | 
| Asia | Chinese Taipei | TWN | native   | 348 | 
| Asia | Christmas I. | CXR | native   | 105915 | 
| Oceania | Cook Is. | COK | introduced   | 348 | 
| Africa | Egypt | EGY | introduced   | 74657 | 
| Oceania | Fiji | FJI | native   | 348 | 
| Oceania | French Polynesia | PYF | native   | 348 | 
| Oceania | Guam | GUM | native   | 348 | 
| Oceania | Hawaii | HWI | native   | 348 | 
| Asia | Hong Kong | HKG | native   | 129120 | 
| Asia | Indonesia | IDN | native   | 75725 | 
| Asia | Iran | IRN | native   | 107862 | 
| Asia | Israel | ISR | introduced   | 106846 | 
| Europe | Italy | ITA | introduced   | 74657 | 
| Asia | Japan | JPN | native   | 348 | 
| Africa | Kenya | KEN | native   | 2615 | 
| Oceania | Kiribati | KIR | native   | 348 | 
| Asia | Kuwait | KWT | native   | 801 | 
| Africa | Madagascar | MDG | native   | 348 | 
| Asia | Malaysia | MYS | native   | 348 | 
| Oceania | Marshall Is. | MHL | native   | 348 | 
| Africa | Mauritius | MUS | native   | 2922 | 
| North America | Mexico | MEX | native   | 97580 | 
| Oceania | Micronesia | FSM | native   | 348 | 
| Africa | Mozambique | MOZ | native   | 97548 | 
| Asia | Myanmar | MMR | native   | 348 | 
| Oceania | Nauru | NRU | native   | 348 | 
| Oceania | New Caledonia | NCL | native   | 348 | 
| Oceania | Niue | NIU | native   | 348 | 
| Oceania | Palau | PLW | native   | 100789 | 
| Oceania | Papua New Guinea | PNG | native   | 348 | 
| Asia | Philippines | PHL | native   | 8295 | 
| Oceania | Pitcairn | PCN | native   | 348 | 
| Asia | Qatar | QAT | native   | 801 | 
| Africa | Reunion I. | REU | native   | 2922 | 
| Africa | Rodriguez I. | ROD | native   | 2922 | 
| Oceania | Samoa | WSM | native   | 348 | 
| Asia | Saudi Arabia | SAU | native   | 801 | 
| Africa | Seychelles | SYC | native   | 2922 | 
| Asia | Singapore | SGP | native   | 348 | 
| Oceania | Solomon Is. | SLB | native   | 348 | 
| Africa | Somalia | SOM | native   | 97551 | 
| Africa | Sudan | SDN | native   | 7693 | 
| Africa | Tanzania | TZA | native   | 97580 | 
| Asia | Thailand | THA | native   | 348 | 
| Asia | Timor-Leste | TLS | native   | 348 | 
| Oceania | Tokelau | TKL | native   | 348 | 
| Oceania | Tonga | TON | introduced   | 348 | 
| Oceania | Tuamotu Is. | TUA | native   | 96904 | 
| Asia | Turkey | TUR | introduced   | 106847 | 
| Oceania | Tuvalu | TUV | native   | 348 | 
| Asia | United Arab Em. | ARE | native   | 801 | 
| North America | USA | USA | introduced   | 1667 | 
| Oceania | Vanuatu | VUT | native   | 348 | 
| Asia | Viet Nam | VNM | native   | 348 | 
| Oceania | Wallis Futuna | WLF | native   | 348 | 
| Asia | Yemen | YEM | native   | 106845 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Asia | Andaman Is. | ANI | native   | 106844 | 
| Oceania | Australia | AUS | native   | 348 | 
| Asia | Bahrain | BHR | native   | 801 | 
| Asia | Brunei Darsm | BRN | native   | 348 | 
| Asia | Cambodia | KHM | native   | 348 | 
| North America | Canada | CAN | introduced   | 1667 | 
| Asia | China | CHN | native   | 348 | 
| Asia | Chinese Taipei | TWN | native   | 348 | 
| Asia | Christmas I. | CXR | native   | 105915 | 
| Oceania | Cook Is. | COK | introduced   | 348 | 
| Africa | Egypt | EGY | introduced   | 74657 | 
| Oceania | Fiji | FJI | native   | 348 | 
| Oceania | French Polynesia | PYF | native   | 348 | 
| Oceania | Guam | GUM | native   | 348 | 
| Oceania | Hawaii | HWI | native   | 348 | 
| Asia | Hong Kong | HKG | native   | 129120 | 
| Asia | Indonesia | IDN | native   | 75725 | 
| Asia | Iran | IRN | native   | 107862 | 
| Asia | Israel | ISR | introduced   | 106846 | 
| Europe | Italy | ITA | introduced   | 74657 | 
| Asia | Japan | JPN | native   | 348 | 
| Africa | Kenya | KEN | native   | 2615 | 
| Oceania | Kiribati | KIR | native   | 348 | 
| Asia | Kuwait | KWT | native   | 801 | 
| Africa | Madagascar | MDG | native   | 348 | 
| Asia | Malaysia | MYS | native   | 348 | 
| Oceania | Marshall Is. | MHL | native   | 348 | 
| Africa | Mauritius | MUS | native   | 2922 | 
| North America | Mexico | MEX | native   | 97580 | 
| Oceania | Micronesia | FSM | native   | 348 | 
| Africa | Mozambique | MOZ | native   | 97548 | 
| Asia | Myanmar | MMR | native   | 348 | 
| Oceania | Nauru | NRU | native   | 348 | 
| Oceania | New Caledonia | NCL | native   | 348 | 
| Oceania | Niue | NIU | native   | 348 | 
| Oceania | Palau | PLW | native   | 100789 | 
| Oceania | Papua New Guinea | PNG | native   | 348 | 
| Asia | Philippines | PHL | native   | 8295 | 
| Oceania | Pitcairn | PCN | native   | 348 | 
| Asia | Qatar | QAT | native   | 801 | 
| Africa | Reunion I. | REU | native   | 2922 | 
| Africa | Rodriguez I. | ROD | native   | 2922 | 
| Oceania | Samoa | WSM | native   | 348 | 
| Asia | Saudi Arabia | SAU | native   | 801 | 
| Africa | Seychelles | SYC | native   | 2922 | 
| Asia | Singapore | SGP | native   | 348 | 
| Oceania | Solomon Is. | SLB | native   | 348 | 
| Africa | Somalia | SOM | native   | 97551 | 
| Africa | Sudan | SDN | native   | 7693 | 
| Africa | Tanzania | TZA | native   | 97580 | 
| Asia | Thailand | THA | native   | 348 | 
| Asia | Timor-Leste | TLS | native   | 348 | 
| Oceania | Tokelau | TKL | native   | 348 | 
| Oceania | Tonga | TON | introduced   | 348 | 
| Oceania | Tuamotu Is. | TUA | native   | 96904 | 
| Asia | Turkey | TUR | introduced   | 106847 | 
| Oceania | Tuvalu | TUV | native   | 348 | 
| Asia | United Arab Em. | ARE | native   | 801 | 
| North America | USA | USA | introduced   | 1667 | 
| Oceania | Vanuatu | VUT | native   | 348 | 
| Asia | Viet Nam | VNM | native   | 348 | 
| Oceania | Wallis Futuna | WLF | native   | 348 | 
| Asia | Yemen | YEM | native   | 106845 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874