| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| North America | Alaska | ALK | native   | 1667 | 
| Europe | Albania | ALB | native   | 2461 | 
| Africa | Algeria | DZA | native   | 2461 | 
| Oceania | Australia | AUS | native   | 96968 | 
| Europe | Azores Is. | AZZ | native   | 125695 | 
| North America | Bermuda | BMU | native   | 96968 | 
| Europe | Bosnia Herzegov. | BIH | native   | 96968 | 
| Europe | Bulgaria | BGR | native   | 96968 | 
| North America | Canada | CAN | native   | 1667 | 
| Africa | Canary Is. | CNY | native   | 125695 | 
| South America | Chile | CHL | native   | 96968 | 
| Asia | China | CHN | native   | 96968 | 
| Europe | Croatia | HRV | native   | 96968 | 
| Asia | Cyprus | CYP | native   | 2461 | 
| Africa | Egypt | EGY | native   | 2461 | 
| Europe | France | FRA | native   | 2461 | 
| Asia | Georgia | GEO | native   | 96968 | 
| Europe | Gibraltar | GIB | native   | 96968 | 
| Europe | Greece | GRC | native   | 2461 | 
| Asia | Israel | ISR | native   | 96968 | 
| Europe | Italy | ITA | native   | 2461 | 
| Asia | Japan | JPN | native   | 3722 | 
| Oceania | Kermadec Is. | KMD | native   | 8121 | 
| Asia | Korea (North) | PRK | native   | 96968 | 
| Asia | Korea (South) | KOR | native   | 96968 | 
| Asia | Lebanon | LBN | native   | 2461 | 
| Africa | Libya | LBY | native   | 2461 | 
| Africa | Madagascar | MDG | native   | 96968 | 
| Africa | Madeira Is. | MRA | native   | 96968 | 
| Europe | Malta | MLT | native   | 96968 | 
| Africa | Mauritania | MRT | native   | 104052 | 
| Africa | Mauritius | MUS | native   | 96968 | 
| North America | Mexico | MEX | native   | 1667 | 
| Europe | Monaco | MCO | native   | 2461 | 
| Europe | Montenegro | MNE | native   | 96968 | 
| Africa | Morocco | MAR | native   | 2461 | 
| Africa | Mozambique | MOZ | native   | 96968 | 
| Africa | Namibia | NAM | native   | 3722 | 
| Oceania | New Zealand | NZL | native   | 96968 | 
| South America | Peru | PER | native   | 2384 | 
| Europe | Portugal | PRT | native   | 96968 | 
| Africa | Reunion I. | REU | native   | 96968 | 
| Europe | Romania | ROU | native   | 96968 | 
| Europe | Russia | RUS | native   | 96968 | 
| Africa | South Africa | ZAF | native   | 96968 | 
| Europe | Spain | ESP | native   | 2461 | 
| North America | St Pierre Mique. | SPM | native   | 131340 | 
| Asia | Syria | SYR | native   | 2461 | 
| Africa | Tunisia | TUN | native   | 2461 | 
| Asia | Turkey | TUR | native   | 2461 | 
| Europe | Ukraine | UKR | native   | 96968 | 
| North America | USA | USA | native   | 1667 | 
| Africa | West Sahara | ESH | native   | 96968 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| North America | Alaska | ALK | native   | 1667 | 
| Europe | Albania | ALB | native   | 2461 | 
| Africa | Algeria | DZA | native   | 2461 | 
| Oceania | Australia | AUS | native   | 96968 | 
| Europe | Azores Is. | AZZ | native   | 125695 | 
| North America | Bermuda | BMU | native   | 96968 | 
| Europe | Bosnia Herzegov. | BIH | native   | 96968 | 
| Europe | Bulgaria | BGR | native   | 96968 | 
| North America | Canada | CAN | native   | 1667 | 
| Africa | Canary Is. | CNY | native   | 125695 | 
| South America | Chile | CHL | native   | 96968 | 
| Asia | China | CHN | native   | 96968 | 
| Europe | Croatia | HRV | native   | 96968 | 
| Asia | Cyprus | CYP | native   | 2461 | 
| Africa | Egypt | EGY | native   | 2461 | 
| Europe | France | FRA | native   | 2461 | 
| Asia | Georgia | GEO | native   | 96968 | 
| Europe | Gibraltar | GIB | native   | 96968 | 
| Europe | Greece | GRC | native   | 2461 | 
| Asia | Israel | ISR | native   | 96968 | 
| Europe | Italy | ITA | native   | 2461 | 
| Asia | Japan | JPN | native   | 3722 | 
| Oceania | Kermadec Is. | KMD | native   | 8121 | 
| Asia | Korea (North) | PRK | native   | 96968 | 
| Asia | Korea (South) | KOR | native   | 96968 | 
| Asia | Lebanon | LBN | native   | 2461 | 
| Africa | Libya | LBY | native   | 2461 | 
| Africa | Madagascar | MDG | native   | 96968 | 
| Africa | Madeira Is. | MRA | native   | 96968 | 
| Europe | Malta | MLT | native   | 96968 | 
| Africa | Mauritania | MRT | native   | 104052 | 
| Africa | Mauritius | MUS | native   | 96968 | 
| North America | Mexico | MEX | native   | 1667 | 
| Europe | Monaco | MCO | native   | 2461 | 
| Europe | Montenegro | MNE | native   | 96968 | 
| Africa | Morocco | MAR | native   | 2461 | 
| Africa | Mozambique | MOZ | native   | 96968 | 
| Africa | Namibia | NAM | native   | 3722 | 
| Oceania | New Zealand | NZL | native   | 96968 | 
| South America | Peru | PER | native   | 2384 | 
| Europe | Portugal | PRT | native   | 96968 | 
| Africa | Reunion I. | REU | native   | 96968 | 
| Europe | Romania | ROU | native   | 96968 | 
| Europe | Russia | RUS | native   | 96968 | 
| Africa | South Africa | ZAF | native   | 96968 | 
| Europe | Spain | ESP | native   | 2461 | 
| North America | St Pierre Mique. | SPM | native   | 131340 | 
| Asia | Syria | SYR | native   | 2461 | 
| Africa | Tunisia | TUN | native   | 2461 | 
| Asia | Turkey | TUR | native   | 2461 | 
| Europe | Ukraine | UKR | native   | 96968 | 
| North America | USA | USA | native   | 1667 | 
| Africa | West Sahara | ESH | native   | 96968 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874