Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 846 |
Oceania | American Samoa | ASM | native | 89710 |
Asia | Andaman Is. | ANI | native | 846 |
Oceania | Australia | AUS | native | 846 |
Asia | Bangladesh | BGD | native | 89710 |
Asia | Brunei Darsm | BRN | native | 846 |
Asia | Cambodia | KHM | native | 846 |
Africa | Cargados Carajos | CRG | native | 846 |
Oceania | Caroline I. | CRL | native | 846 |
Asia | Chagos Is. | CHG | native | 846 |
Asia | Chinese Taipei | TWN | native | 846 |
Asia | Christmas I. | CXR | native | 846 |
Asia | Cocos Is. (Keel) | CCK | native | 89710 |
Africa | Comoros | COM | native | 846 |
Oceania | Cook Is. | COK | native | 846 |
Africa | Djibouti | DJI | native | 89710 |
Africa | Egypt | EGY | native | 846 |
Africa | Eritrea | ERI | native | 846 |
Oceania | Fiji | FJI | native | 89710 |
Oceania | French Polynesia | PYF | native | 89710 |
Oceania | Guam | GUM | native | 846 |
Asia | Hong Kong | HKG | native | 89710 |
Asia | India | IND | native | 846 |
Asia | Indonesia | IDN | native | 75725 |
Asia | Iran | IRN | native | 107255 |
Asia | Israel | ISR | native | 89710 |
Asia | Japan | JPN | native | 846 |
Asia | Jordan | JOR | native | 89710 |
Africa | Kenya | KEN | native | 846 |
Oceania | Kiribati | KIR | native | 89710 |
Asia | Macau | MAC | native | 846 |
Africa | Madagascar | MDG | native | 846 |
Asia | Malaysia | MYS | native | 83555 |
Asia | Maldives | MDV | native | 846 |
Oceania | Marshall Is. | MHL | native | 89710 |
Africa | Mauritius | MUS | native | 846 |
Africa | Mayotte | MYT | native | 846 |
Oceania | Micronesia | FSM | native | 846 |
Africa | Mozambique | MOZ | native | 846 |
Asia | Myanmar | MMR | native | 846 |
Oceania | Nauru | NRU | native | 846 |
Oceania | New Caledonia | NCL | native | 89710 |
Oceania | Niue | NIU | native | 846 |
Oceania | North Marianas | MNP | native | 846 |
Asia | Ogasawara Is. | OGW | native | 846 |
Oceania | Pac Is Trust Tr | PCI | native | 846 |
Oceania | Palau | PLW | native | 89710 |
Oceania | Papua New Guinea | PNG | native | 89710 |
Asia | Philippines | PHL | native | 846 |
Africa | Reunion I. | REU | native | 89710 |
Africa | Rodriguez I. | ROD | native | 846 |
Asia | Ryukyu Is. | RYU | native | 846 |
Oceania | Samoa | WSM | native | 846 |
Asia | Saudi Arabia | SAU | native | 846 |
Africa | Seychelles | SYC | native | 846 |
Asia | Singapore | SGP | native | 89710 |
Oceania | Solomon Is. | SLB | native | 89710 |
Africa | Somalia | SOM | native | 846 |
Asia | Sri Lanka | LKA | native | 846 |
Africa | Sudan | SDN | native | 846 |
Oceania | Tahiti | TIT | native | 846 |
Africa | Tanzania | TZA | native | 846 |
Asia | Thailand | THA | native | 846 |
Asia | Timor-Leste | TLS | native | 846 |
Oceania | Tokelau | TKL | native | 846 |
Oceania | Tonga | TON | native | 89710 |
Oceania | Tuamotu Is. | TUA | native | 846 |
Oceania | Tuvalu | TUV | native | 846 |
Oceania | US Minor Is. | UMI | native | 846 |
Oceania | Vanuatu | VUT | native | 89710 |
Asia | Viet Nam | VNM | native | 846 |
Oceania | Wake I. | WAK | native | 89710 |
Oceania | Wallis Futuna | WLF | native | 846 |
Asia | Yemen | YEM | native | 846 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 846 |
Oceania | American Samoa | ASM | native | 89710 |
Asia | Andaman Is. | ANI | native | 846 |
Oceania | Australia | AUS | native | 846 |
Asia | Bangladesh | BGD | native | 89710 |
Asia | Brunei Darsm | BRN | native | 846 |
Asia | Cambodia | KHM | native | 846 |
Africa | Cargados Carajos | CRG | native | 846 |
Oceania | Caroline I. | CRL | native | 846 |
Asia | Chagos Is. | CHG | native | 846 |
Asia | Chinese Taipei | TWN | native | 846 |
Asia | Christmas I. | CXR | native | 846 |
Asia | Cocos Is. (Keel) | CCK | native | 89710 |
Africa | Comoros | COM | native | 846 |
Oceania | Cook Is. | COK | native | 846 |
Africa | Djibouti | DJI | native | 89710 |
Africa | Egypt | EGY | native | 846 |
Africa | Eritrea | ERI | native | 846 |
Oceania | Fiji | FJI | native | 89710 |
Oceania | French Polynesia | PYF | native | 89710 |
Oceania | Guam | GUM | native | 846 |
Asia | Hong Kong | HKG | native | 89710 |
Asia | India | IND | native | 846 |
Asia | Indonesia | IDN | native | 75725 |
Asia | Iran | IRN | native | 107255 |
Asia | Israel | ISR | native | 89710 |
Asia | Japan | JPN | native | 846 |
Asia | Jordan | JOR | native | 89710 |
Africa | Kenya | KEN | native | 846 |
Oceania | Kiribati | KIR | native | 89710 |
Asia | Macau | MAC | native | 846 |
Africa | Madagascar | MDG | native | 846 |
Asia | Malaysia | MYS | native | 83555 |
Asia | Maldives | MDV | native | 846 |
Oceania | Marshall Is. | MHL | native | 89710 |
Africa | Mauritius | MUS | native | 846 |
Africa | Mayotte | MYT | native | 846 |
Oceania | Micronesia | FSM | native | 846 |
Africa | Mozambique | MOZ | native | 846 |
Asia | Myanmar | MMR | native | 846 |
Oceania | Nauru | NRU | native | 846 |
Oceania | New Caledonia | NCL | native | 89710 |
Oceania | Niue | NIU | native | 846 |
Oceania | North Marianas | MNP | native | 846 |
Asia | Ogasawara Is. | OGW | native | 846 |
Oceania | Pac Is Trust Tr | PCI | native | 846 |
Oceania | Palau | PLW | native | 89710 |
Oceania | Papua New Guinea | PNG | native | 89710 |
Asia | Philippines | PHL | native | 846 |
Africa | Reunion I. | REU | native | 89710 |
Africa | Rodriguez I. | ROD | native | 846 |
Asia | Ryukyu Is. | RYU | native | 846 |
Oceania | Samoa | WSM | native | 846 |
Asia | Saudi Arabia | SAU | native | 846 |
Africa | Seychelles | SYC | native | 846 |
Asia | Singapore | SGP | native | 89710 |
Oceania | Solomon Is. | SLB | native | 89710 |
Africa | Somalia | SOM | native | 846 |
Asia | Sri Lanka | LKA | native | 846 |
Africa | Sudan | SDN | native | 846 |
Oceania | Tahiti | TIT | native | 846 |
Africa | Tanzania | TZA | native | 846 |
Asia | Thailand | THA | native | 846 |
Asia | Timor-Leste | TLS | native | 846 |
Oceania | Tokelau | TKL | native | 846 |
Oceania | Tonga | TON | native | 89710 |
Oceania | Tuamotu Is. | TUA | native | 846 |
Oceania | Tuvalu | TUV | native | 846 |
Oceania | US Minor Is. | UMI | native | 846 |
Oceania | Vanuatu | VUT | native | 89710 |
Asia | Viet Nam | VNM | native | 846 |
Oceania | Wake I. | WAK | native | 89710 |
Oceania | Wallis Futuna | WLF | native | 846 |
Asia | Yemen | YEM | native | 846 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874