This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 1397 |
Asia | Andaman Is. | ANI | native | 1397 |
Africa | Angola | AGO | native | 1397 |
North America | Anguilla | AIA | native | 1397 |
North America | Antigua Barbuda | ATG | native | 1397 |
North America | Aruba | ABW | native | 1397 |
Oceania | Australia | AUS | native | 75780 |
Asia | Bahrain | BHR | native | 1397 |
Asia | Bangladesh | BGD | native | 1397 |
North America | Barbados | BRB | native | 1397 |
Africa | Benin | BEN | native | 1397 |
South America | Brazil | BRA | native | 1397 |
Asia | Brunei Darsm | BRN | native | 1397 |
Asia | Cambodia | KHM | native | 1397 |
Africa | Cameroon | CMR | native | 1397 |
North America | Canada | CAN | native | 1397 |
Asia | China | CHN | native | 1397 |
Asia | Chinese Taipei | TWN | native | 1397 |
South America | Colombia | COL | native | 1397 |
Africa | Comoros | COM | native | 1397 |
Africa | Congo | COG | native | 1397 |
North America | Costa Rica | CRI | native | 1397 |
North America | Cuba | CUB | native | 1397 |
Africa | Djibouti | DJI | native | 1397 |
North America | Dominica | DMA | native | 1397 |
North America | Dominican Rp | DOM | native | 1397 |
South America | Ecuador | ECU | native | 1397 |
Africa | Egypt | EGY | native | 1397 |
North America | El Salvador | SLV | native | 1397 |
Africa | Eq Guinea | GNQ | native | 1397 |
Africa | Eritrea | ERI | native | 1397 |
Europe | France | FRA | native | 83469 |
South America | French Guiana | GUF | native | 1397 |
Oceania | French Polynesia | PYF | native | 108058 |
Africa | Gabon | GAB | native | 1397 |
South America | Galapagos Is. | GOS | native | 1397 |
Africa | Gambia | GMB | native | 1397 |
Africa | Ghana | GHA | native | 1397 |
North America | Grenada | GRD | native | 1397 |
North America | Guadeloupe | GLP | native | 1397 |
North America | Guatemala | GTM | native | 1397 |
Africa | Guinea | GIN | native | 1397 |
Africa | Guinea-Bissau | GNB | native | 1397 |
South America | Guyana | GUY | native | 1397 |
North America | Haiti | HTI | native | 1397 |
Oceania | Hawaii | HWI | native | 78527 |
North America | Honduras | HND | native | 1397 |
Asia | Hong Kong | HKG | native | 1397 |
Asia | India | IND | native | 75781 |
Asia | Indonesia | IDN | native | 1397 |
Asia | Iran | IRN | native | 1397 |
Africa | Ivory coast | CIV | native | 1397 |
North America | Jamaica | JAM | native | 1397 |
Africa | Kenya | KEN | native | 1397 |
Asia | Korea (North) | PRK | native | 1397 |
Asia | Korea (South) | KOR | native | 1397 |
Asia | Kuwait | KWT | native | 1397 |
Africa | Liberia | LBR | native | 1397 |
Asia | Macau | MAC | native | 1397 |
Africa | Madagascar | MDG | native | 1397 |
Asia | Malaysia | MYS | native | 1397 |
Europe | Malta | MLT | native | 1397 |
North America | Martinique | MTQ | native | 1397 |
North America | Mexico | MEX | native | 1397 |
Oceania | Micronesia | FSM | native | 97534 |
Africa | Mozambique | MOZ | native | 418 |
Asia | Myanmar | MMR | native | 1397 |
Africa | Namibia | NAM | native | 1397 |
North America | Neth Antilles | ANT | native | 1397 |
Oceania | New Caledonia | NCL | native | 97534 |
Oceania | New Zealand | NZL | native | 1397 |
North America | Nicaragua | NIC | native | 1397 |
Africa | Nigeria | NGA | native | 1397 |
Asia | Oman | OMN | native | 1397 |
Asia | Pakistan | PAK | native | 1397 |
Oceania | Palau | PLW | native | 97534 |
North America | Panama | PAN | native | 1397 |
Oceania | Papua New Guinea | PNG | native | 1397 |
South America | Peru | PER | native | 1397 |
Asia | Philippines | PHL | native | 1397 |
North America | Puerto Rico | PRI | native | 1397 |
Asia | Ryukyu Is. | RYU | native | 1397 |
Africa | Sao Tome Princ. | STP | native | 1397 |
Asia | Saudi Arabia | SAU | native | 1397 |
Africa | Senegal | SEN | native | 1397 |
Africa | Seychelles | SYC | native | 1397 |
Africa | Sierra Leone | SLE | native | 1397 |
Asia | Singapore | SGP | native | 1397 |
Oceania | Solomon Is. | SLB | native | 97534 |
Africa | Somalia | SOM | native | 1397 |
Africa | South Africa | ZAF | native | 1397 |
Asia | Sri Lanka | LKA | native | 1397 |
North America | St Kitts Nevis | KNA | native | 1397 |
Africa | Sudan | SDN | native | 1397 |
South America | Suriname | SUR | native | 1397 |
Africa | Tanzania | TZA | native | 1397 |
Asia | Thailand | THA | native | 1397 |
Asia | Timor-Leste | TLS | native | 1397 |
Africa | Togo | TGO | native | 1397 |
North America | Trinidad Tobago | TTO | native | 1397 |
North America | Turks Caicos Is. | TCA | native | 1397 |
Asia | United Arab Em. | ARE | native | 1397 |
North America | USA | USA | native | 1397 |
South America | Venezuela | VEN | native | 1397 |
Asia | Viet Nam | VNM | native | 1397 |
North America | Virgin Is. (UK) | VGB | native | 1397 |
Asia | Yemen | YEM | native | 1397 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 1397 |
Asia | Andaman Is. | ANI | native | 1397 |
Africa | Angola | AGO | native | 1397 |
North America | Anguilla | AIA | native | 1397 |
North America | Antigua Barbuda | ATG | native | 1397 |
North America | Aruba | ABW | native | 1397 |
Oceania | Australia | AUS | native | 75780 |
Asia | Bahrain | BHR | native | 1397 |
Asia | Bangladesh | BGD | native | 1397 |
North America | Barbados | BRB | native | 1397 |
Africa | Benin | BEN | native | 1397 |
South America | Brazil | BRA | native | 1397 |
Asia | Brunei Darsm | BRN | native | 1397 |
Asia | Cambodia | KHM | native | 1397 |
Africa | Cameroon | CMR | native | 1397 |
North America | Canada | CAN | native | 1397 |
Asia | China | CHN | native | 1397 |
Asia | Chinese Taipei | TWN | native | 1397 |
South America | Colombia | COL | native | 1397 |
Africa | Comoros | COM | native | 1397 |
Africa | Congo | COG | native | 1397 |
North America | Costa Rica | CRI | native | 1397 |
North America | Cuba | CUB | native | 1397 |
Africa | Djibouti | DJI | native | 1397 |
North America | Dominica | DMA | native | 1397 |
North America | Dominican Rp | DOM | native | 1397 |
South America | Ecuador | ECU | native | 1397 |
Africa | Egypt | EGY | native | 1397 |
North America | El Salvador | SLV | native | 1397 |
Africa | Eq Guinea | GNQ | native | 1397 |
Africa | Eritrea | ERI | native | 1397 |
Europe | France | FRA | native | 83469 |
South America | French Guiana | GUF | native | 1397 |
Oceania | French Polynesia | PYF | native | 108058 |
Africa | Gabon | GAB | native | 1397 |
South America | Galapagos Is. | GOS | native | 1397 |
Africa | Gambia | GMB | native | 1397 |
Africa | Ghana | GHA | native | 1397 |
North America | Grenada | GRD | native | 1397 |
North America | Guadeloupe | GLP | native | 1397 |
North America | Guatemala | GTM | native | 1397 |
Africa | Guinea | GIN | native | 1397 |
Africa | Guinea-Bissau | GNB | native | 1397 |
South America | Guyana | GUY | native | 1397 |
North America | Haiti | HTI | native | 1397 |
Oceania | Hawaii | HWI | native | 78527 |
North America | Honduras | HND | native | 1397 |
Asia | Hong Kong | HKG | native | 1397 |
Asia | India | IND | native | 75781 |
Asia | Indonesia | IDN | native | 1397 |
Asia | Iran | IRN | native | 1397 |
Africa | Ivory coast | CIV | native | 1397 |
North America | Jamaica | JAM | native | 1397 |
Africa | Kenya | KEN | native | 1397 |
Asia | Korea (North) | PRK | native | 1397 |
Asia | Korea (South) | KOR | native | 1397 |
Asia | Kuwait | KWT | native | 1397 |
Africa | Liberia | LBR | native | 1397 |
Asia | Macau | MAC | native | 1397 |
Africa | Madagascar | MDG | native | 1397 |
Asia | Malaysia | MYS | native | 1397 |
Europe | Malta | MLT | native | 1397 |
North America | Martinique | MTQ | native | 1397 |
North America | Mexico | MEX | native | 1397 |
Oceania | Micronesia | FSM | native | 97534 |
Africa | Mozambique | MOZ | native | 418 |
Asia | Myanmar | MMR | native | 1397 |
Africa | Namibia | NAM | native | 1397 |
North America | Neth Antilles | ANT | native | 1397 |
Oceania | New Caledonia | NCL | native | 97534 |
Oceania | New Zealand | NZL | native | 1397 |
North America | Nicaragua | NIC | native | 1397 |
Africa | Nigeria | NGA | native | 1397 |
Asia | Oman | OMN | native | 1397 |
Asia | Pakistan | PAK | native | 1397 |
Oceania | Palau | PLW | native | 97534 |
North America | Panama | PAN | native | 1397 |
Oceania | Papua New Guinea | PNG | native | 1397 |
South America | Peru | PER | native | 1397 |
Asia | Philippines | PHL | native | 1397 |
North America | Puerto Rico | PRI | native | 1397 |
Asia | Ryukyu Is. | RYU | native | 1397 |
Africa | Sao Tome Princ. | STP | native | 1397 |
Asia | Saudi Arabia | SAU | native | 1397 |
Africa | Senegal | SEN | native | 1397 |
Africa | Seychelles | SYC | native | 1397 |
Africa | Sierra Leone | SLE | native | 1397 |
Asia | Singapore | SGP | native | 1397 |
Oceania | Solomon Is. | SLB | native | 97534 |
Africa | Somalia | SOM | native | 1397 |
Africa | South Africa | ZAF | native | 1397 |
Asia | Sri Lanka | LKA | native | 1397 |
North America | St Kitts Nevis | KNA | native | 1397 |
Africa | Sudan | SDN | native | 1397 |
South America | Suriname | SUR | native | 1397 |
Africa | Tanzania | TZA | native | 1397 |
Asia | Thailand | THA | native | 1397 |
Asia | Timor-Leste | TLS | native | 1397 |
Africa | Togo | TGO | native | 1397 |
North America | Trinidad Tobago | TTO | native | 1397 |
North America | Turks Caicos Is. | TCA | native | 1397 |
Asia | United Arab Em. | ARE | native | 1397 |
North America | USA | USA | native | 1397 |
South America | Venezuela | VEN | native | 1397 |
Asia | Viet Nam | VNM | native | 1397 |
North America | Virgin Is. (UK) | VGB | native | 1397 |
Asia | Yemen | YEM | native | 1397 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874