This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 275 |
Oceania | Australia | AUS | native | 106957 |
Europe | Azores Is. | AZZ | native | 125695 |
North America | Canada | CAN | native | 1667 |
Africa | Canary Is. | CNY | native | 125695 |
Africa | Cape Verde | CPV | native | 125695 |
Africa | Egypt | EGY | native | 2461 |
Europe | France | FRA | native | 2461 |
Europe | Greece | GRC | native | 2461 |
Europe | Italy | ITA | native | 2461 |
Oceania | Kermadec Is. | KMD | native | 8121 |
Africa | Libya | LBY | native | 2461 |
Europe | Monaco | MCO | native | 2461 |
Africa | Morocco | MAR | native | 275 |
Oceania | New Zealand | NZL | native | 106958 |
Europe | Portugal | PRT | native | 275 |
Subantarctica | Prince Edward Is | PEI | native | 275 |
Europe | Spain | ESP | native | 275 |
North America | St Pierre Mique. | SPM | native | 131340 |
Africa | Tunisia | TUN | native | 275 |
North America | USA | USA | native | 1667 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 275 |
Oceania | Australia | AUS | native | 106957 |
Europe | Azores Is. | AZZ | native | 125695 |
North America | Canada | CAN | native | 1667 |
Africa | Canary Is. | CNY | native | 125695 |
Africa | Cape Verde | CPV | native | 125695 |
Africa | Egypt | EGY | native | 2461 |
Europe | France | FRA | native | 2461 |
Europe | Greece | GRC | native | 2461 |
Europe | Italy | ITA | native | 2461 |
Oceania | Kermadec Is. | KMD | native | 8121 |
Africa | Libya | LBY | native | 2461 |
Europe | Monaco | MCO | native | 2461 |
Africa | Morocco | MAR | native | 275 |
Oceania | New Zealand | NZL | native | 106958 |
Europe | Portugal | PRT | native | 275 |
Subantarctica | Prince Edward Is | PEI | native | 275 |
Europe | Spain | ESP | native | 275 |
North America | St Pierre Mique. | SPM | native | 131340 |
Africa | Tunisia | TUN | native | 275 |
North America | USA | USA | native | 1667 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874