| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | American Samoa | ASM | native   | 81431 | 
| Asia | Andaman Is. | ANI | native   | 81429 | 
| Oceania | Australia | AUS | native   | 120175 | 
| North America | Bahamas | BHS | native   | 80701 | 
| Asia | Bangladesh | BGD | native   | 81429 | 
| North America | Barbados | BRB | native   | 80932 | 
| North America | Belize | BLZ | native   | 80701 | 
| South America | Brazil | BRA | native   | 80701 | 
| Africa | Cargados Carajos | CRG | native   | 81429 | 
| North America | Cayman Is. | CYM | native   | 80932 | 
| Asia | Chagos Is. | CHG | native   | 80701 | 
| South America | Colombia | COL | native   | 80701 | 
| Africa | Comoros | COM | native   | 81429 | 
| North America | Costa Rica | CRI | native   | 80932 | 
| North America | Cuba | CUB | native   | 80701 | 
| Africa | Djibouti | DJI | native   | 81429 | 
| Oceania | Easter I. | EAS | native   | 90162 | 
| Africa | Eritrea | ERI | native   | 80701 | 
| Oceania | Fiji | FJI | native   | 80701 | 
| Oceania | French Polynesia | PYF | native   | 80701 | 
| South America | Galapagos Is. | GOS | native   | 80701 | 
| Europe | Greece | GRC | native   | 81370 | 
| Oceania | Guam | GUM | native   | 81383 | 
| Oceania | Hawaii | HWI | native   | 80701 | 
| North America | Honduras | HND | native   | 81383 | 
| Asia | India | IND | native   | 80701 | 
| Asia | Indonesia | IDN | native   | 80701 | 
| North America | Jamaica | JAM | native   | 80701 | 
| Asia | Japan | JPN | native   | 80701 | 
| Africa | Kenya | KEN | native   | 81429 | 
| Africa | Madagascar | MDG | native   | 81429 | 
| Asia | Malaysia | MYS | native   | 81429 | 
| Asia | Maldives | MDV | native   | 81429 | 
| Oceania | Marshall Is. | MHL | native   | 81441 | 
| Africa | Mauritius | MUS | native   | 80701 | 
| North America | Mexico | MEX | native   | 80701 | 
| Oceania | Micronesia | FSM | native   | 81398 | 
| Africa | Mozambique | MOZ | native   | 81429 | 
| Asia | Myanmar | MMR | native   | 81429 | 
| North America | Neth Antilles | ANT | native   | 80932 | 
| Oceania | Palau | PLW | native   | 100789 | 
| North America | Panama | PAN | native   | 80701 | 
| Oceania | Papua New Guinea | PNG | native   | 81362 | 
| Asia | Philippines | PHL | native   | 80701 | 
| North America | Puerto Rico | PRI | native   | 80932 | 
| Africa | Reunion I. | REU | native   | 81429 | 
| North America | Revillagigedo A. | REV | native   | 81440 | 
| Oceania | Samoa | WSM | native   | 80701 | 
| Africa | Seychelles | SYC | native   | 80701 | 
| Asia | Singapore | SGP | native   | 80701 | 
| Oceania | Solomon Is. | SLB | native   | 81455 | 
| Africa | Somalia | SOM | native   | 81429 | 
| Asia | Sri Lanka | LKA | native   | 80701 | 
| Oceania | Tahiti | TIT | native   | 80701 | 
| Africa | Tanzania | TZA | native   | 80701 | 
| Asia | Thailand | THA | native   | 81429 | 
| North America | Trinidad Tobago | TTO | native   | 80701 | 
| Oceania | Tuamotu Is. | TUA | native   | 97618 | 
| North America | Turks Caicos Is. | TCA | native   | 80932 | 
| North America | USA | USA | native   | 80701 | 
| South America | Venezuela | VEN | native   | 80701 | 
| Asia | Viet Nam | VNM | native   | 80701 | 
| North America | Virgin Is. (UK) | VGB | native   | 80932 | 
| Oceania | Wallis Futuna | WLF | native   | 81383 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | American Samoa | ASM | native   | 81431 | 
| Asia | Andaman Is. | ANI | native   | 81429 | 
| Oceania | Australia | AUS | native   | 120175 | 
| North America | Bahamas | BHS | native   | 80701 | 
| Asia | Bangladesh | BGD | native   | 81429 | 
| North America | Barbados | BRB | native   | 80932 | 
| North America | Belize | BLZ | native   | 80701 | 
| South America | Brazil | BRA | native   | 80701 | 
| Africa | Cargados Carajos | CRG | native   | 81429 | 
| North America | Cayman Is. | CYM | native   | 80932 | 
| Asia | Chagos Is. | CHG | native   | 80701 | 
| South America | Colombia | COL | native   | 80701 | 
| Africa | Comoros | COM | native   | 81429 | 
| North America | Costa Rica | CRI | native   | 80932 | 
| North America | Cuba | CUB | native   | 80701 | 
| Africa | Djibouti | DJI | native   | 81429 | 
| Oceania | Easter I. | EAS | native   | 90162 | 
| Africa | Eritrea | ERI | native   | 80701 | 
| Oceania | Fiji | FJI | native   | 80701 | 
| Oceania | French Polynesia | PYF | native   | 80701 | 
| South America | Galapagos Is. | GOS | native   | 80701 | 
| Europe | Greece | GRC | native   | 81370 | 
| Oceania | Guam | GUM | native   | 81383 | 
| Oceania | Hawaii | HWI | native   | 80701 | 
| North America | Honduras | HND | native   | 81383 | 
| Asia | India | IND | native   | 80701 | 
| Asia | Indonesia | IDN | native   | 80701 | 
| North America | Jamaica | JAM | native   | 80701 | 
| Asia | Japan | JPN | native   | 80701 | 
| Africa | Kenya | KEN | native   | 81429 | 
| Africa | Madagascar | MDG | native   | 81429 | 
| Asia | Malaysia | MYS | native   | 81429 | 
| Asia | Maldives | MDV | native   | 81429 | 
| Oceania | Marshall Is. | MHL | native   | 81441 | 
| Africa | Mauritius | MUS | native   | 80701 | 
| North America | Mexico | MEX | native   | 80701 | 
| Oceania | Micronesia | FSM | native   | 81398 | 
| Africa | Mozambique | MOZ | native   | 81429 | 
| Asia | Myanmar | MMR | native   | 81429 | 
| North America | Neth Antilles | ANT | native   | 80932 | 
| Oceania | Palau | PLW | native   | 100789 | 
| North America | Panama | PAN | native   | 80701 | 
| Oceania | Papua New Guinea | PNG | native   | 81362 | 
| Asia | Philippines | PHL | native   | 80701 | 
| North America | Puerto Rico | PRI | native   | 80932 | 
| Africa | Reunion I. | REU | native   | 81429 | 
| North America | Revillagigedo A. | REV | native   | 81440 | 
| Oceania | Samoa | WSM | native   | 80701 | 
| Africa | Seychelles | SYC | native   | 80701 | 
| Asia | Singapore | SGP | native   | 80701 | 
| Oceania | Solomon Is. | SLB | native   | 81455 | 
| Africa | Somalia | SOM | native   | 81429 | 
| Asia | Sri Lanka | LKA | native   | 80701 | 
| Oceania | Tahiti | TIT | native   | 80701 | 
| Africa | Tanzania | TZA | native   | 80701 | 
| Asia | Thailand | THA | native   | 81429 | 
| North America | Trinidad Tobago | TTO | native   | 80701 | 
| Oceania | Tuamotu Is. | TUA | native   | 97618 | 
| North America | Turks Caicos Is. | TCA | native   | 80932 | 
| North America | USA | USA | native   | 80701 | 
| South America | Venezuela | VEN | native   | 80701 | 
| Asia | Viet Nam | VNM | native   | 80701 | 
| North America | Virgin Is. (UK) | VGB | native   | 80932 | 
| Oceania | Wallis Futuna | WLF | native   | 81383 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874