Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 1394 |
Africa | Angola | AGO | native | 1394 |
North America | Antigua Barbuda | ATG | native | 1394 |
Oceania | Australia | AUS | native | 1522 |
North America | Bahamas | BHS | native | 1394 |
Asia | Bangladesh | BGD | native | 1394 |
North America | Barbados | BRB | native | 1394 |
North America | Belize | BLZ | native | 1394 |
Africa | Benin | BEN | native | 1394 |
South America | Brazil | BRA | native | 1522 |
Asia | Brunei Darsm | BRN | native | 1394 |
Asia | Cambodia | KHM | native | 1394 |
Africa | Cameroon | CMR | native | 1394 |
North America | Canada | CAN | native | 1522 |
Africa | Cape Verde | CPV | native | 1394 |
South America | Chile | CHL | native | 1394 |
Asia | China | CHN | native | 75906 |
Asia | Chinese Taipei | TWN | native | 104544 |
South America | Colombia | COL | native | 1394 |
Africa | Congo | COG | native | 1394 |
Africa | Congo Dem Rp | COD | native | 1394 |
Oceania | Cook Is. | COK | native | 1394 |
North America | Costa Rica | CRI | native | 1394 |
North America | Cuba | CUB | native | 1394 |
North America | Curaçao I. | CUW | native | 1394 |
Africa | Djibouti | DJI | native | 1394 |
North America | Dominica | DMA | native | 1394 |
North America | Dominican Rp | DOM | native | 1394 |
South America | Ecuador | ECU | native | 1394 |
North America | El Salvador | SLV | native | 1394 |
Africa | Eq Guinea | GNQ | native | 1394 |
Oceania | Fiji | FJI | native | 1394 |
Europe | France | FRA | native | 1522 |
South America | French Guiana | GUF | native | 1394 |
Oceania | French Polynesia | PYF | native | 1394 |
Africa | Gabon | GAB | native | 1394 |
Africa | Gambia | GMB | native | 1394 |
Africa | Ghana | GHA | native | 1394 |
North America | Grenada | GRD | native | 1394 |
North America | Guadeloupe | GLP | native | 1394 |
Oceania | Guam | GUM | native | 1394 |
North America | Guatemala | GTM | native | 1394 |
Africa | Guinea | GIN | native | 1394 |
Africa | Guinea-Bissau | GNB | native | 1394 |
South America | Guyana | GUY | native | 1394 |
North America | Haiti | HTI | native | 1394 |
Oceania | Hawaii | HWI | native | 122680 |
North America | Honduras | HND | native | 1394 |
Asia | Hong Kong | HKG | native | 1394 |
Asia | India | IND | native | 1394 |
Asia | Indonesia | IDN | native | 1394 |
Asia | Iran | IRN | native | 1394 |
Africa | Ivory coast | CIV | native | 1394 |
North America | Jamaica | JAM | native | 1394 |
Asia | Japan | JPN | native | 1522 |
Africa | Kenya | KEN | native | 1394 |
Oceania | Kiribati | KIR | native | 1394 |
Asia | Korea (North) | PRK | native | 1394 |
Asia | Korea (South) | KOR | native | 1394 |
Africa | Liberia | LBR | native | 1394 |
Africa | Madagascar | MDG | native | 1394 |
Asia | Malaysia | MYS | native | 1394 |
Asia | Maldives | MDV | native | 1394 |
Oceania | Marshall Is. | MHL | native | 1394 |
North America | Martinique | MTQ | native | 1394 |
Africa | Mauritania | MRT | native | 1394 |
North America | Mexico | MEX | native | 1394 |
Oceania | Micronesia | FSM | native | 1394 |
Africa | Morocco | MAR | native | 1394 |
Africa | Mozambique | MOZ | native | 1394 |
Asia | Myanmar | MMR | native | 1394 |
Africa | Namibia | NAM | native | 1394 |
Oceania | Nauru | NRU | native | 1394 |
Oceania | New Caledonia | NCL | native | 1394 |
Oceania | New Zealand | NZL | native | 1522 |
North America | Nicaragua | NIC | native | 1394 |
Africa | Nigeria | NGA | native | 1394 |
Oceania | Niue | NIU | native | 1394 |
Oceania | North Marianas | MNP | native | 1394 |
Asia | Oman | OMN | native | 1394 |
Asia | Pakistan | PAK | native | 1394 |
Oceania | Palau | PLW | native | 1394 |
North America | Panama | PAN | native | 1394 |
Oceania | Papua New Guinea | PNG | native | 1394 |
South America | Peru | PER | native | 1394 |
Asia | Philippines | PHL | native | 936 |
Oceania | Pitcairn | PCN | native | 1394 |
Europe | Portugal | PRT | native | 1394 |
North America | Puerto Rico | PRI | native | 1394 |
Africa | Reunion I. | REU | native | 80612 |
Oceania | Samoa | WSM | native | 1394 |
Africa | Senegal | SEN | native | 1394 |
Africa | Seychelles | SYC | native | 1394 |
Africa | Sierra Leone | SLE | native | 1394 |
Asia | Singapore | SGP | native | 1394 |
Oceania | Solomon Is. | SLB | native | 1394 |
Africa | Somalia | SOM | native | 1394 |
Africa | South Africa | ZAF | native | 1522 |
Europe | Spain | ESP | native | 1394 |
Asia | Sri Lanka | LKA | native | 1394 |
North America | St Kitts Nevis | KNA | native | 1394 |
North America | St Lucia | LCA | native | 1394 |
North America | St Vincent Gren. | VCT | native | 1394 |
South America | Suriname | SUR | native | 1394 |
Africa | Tanzania | TZA | native | 1394 |
Asia | Thailand | THA | native | 1394 |
Asia | Timor-Leste | TLS | native | 1394 |
Africa | Togo | TGO | native | 1394 |
Oceania | Tokelau | TKL | native | 1394 |
Oceania | Tonga | TON | native | 1394 |
North America | Trinidad Tobago | TTO | native | 1394 |
Oceania | Tuvalu | TUV | native | 1394 |
North America | USA | USA | native | 1394 |
Oceania | Vanuatu | VUT | native | 1394 |
South America | Venezuela | VEN | native | 1394 |
Asia | Viet Nam | VNM | native | 1394 |
North America | Virgin Is. (US) | VIR | native | 1394 |
Oceania | Wallis Futuna | WLF | native | 1394 |
Africa | West Sahara | ESH | native | 1394 |
Asia | Yemen | YEM | native | 1394 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | stray | 1522 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | stray | 1522 |
Oceania | American Samoa | ASM | native | 1394 |
Africa | Angola | AGO | native | 1394 |
North America | Antigua Barbuda | ATG | native | 1394 |
Oceania | Australia | AUS | native | 1522 |
North America | Bahamas | BHS | native | 1394 |
Asia | Bangladesh | BGD | native | 1394 |
North America | Barbados | BRB | native | 1394 |
North America | Belize | BLZ | native | 1394 |
Africa | Benin | BEN | native | 1394 |
South America | Brazil | BRA | native | 1522 |
Asia | Brunei Darsm | BRN | native | 1394 |
Asia | Cambodia | KHM | native | 1394 |
Africa | Cameroon | CMR | native | 1394 |
North America | Canada | CAN | native | 1522 |
Africa | Cape Verde | CPV | native | 1394 |
South America | Chile | CHL | native | 1394 |
Asia | China | CHN | native | 75906 |
Asia | Chinese Taipei | TWN | native | 104544 |
South America | Colombia | COL | native | 1394 |
Africa | Congo | COG | native | 1394 |
Africa | Congo Dem Rp | COD | native | 1394 |
Oceania | Cook Is. | COK | native | 1394 |
North America | Costa Rica | CRI | native | 1394 |
North America | Cuba | CUB | native | 1394 |
North America | Curaçao I. | CUW | native | 1394 |
Africa | Djibouti | DJI | native | 1394 |
North America | Dominica | DMA | native | 1394 |
North America | Dominican Rp | DOM | native | 1394 |
South America | Ecuador | ECU | native | 1394 |
North America | El Salvador | SLV | native | 1394 |
Africa | Eq Guinea | GNQ | native | 1394 |
Oceania | Fiji | FJI | native | 1394 |
Europe | France | FRA | native | 1522 |
South America | French Guiana | GUF | native | 1394 |
Oceania | French Polynesia | PYF | native | 1394 |
Africa | Gabon | GAB | native | 1394 |
Africa | Gambia | GMB | native | 1394 |
Africa | Ghana | GHA | native | 1394 |
North America | Grenada | GRD | native | 1394 |
North America | Guadeloupe | GLP | native | 1394 |
Oceania | Guam | GUM | native | 1394 |
North America | Guatemala | GTM | native | 1394 |
Africa | Guinea | GIN | native | 1394 |
Africa | Guinea-Bissau | GNB | native | 1394 |
South America | Guyana | GUY | native | 1394 |
North America | Haiti | HTI | native | 1394 |
Oceania | Hawaii | HWI | native | 122680 |
North America | Honduras | HND | native | 1394 |
Asia | Hong Kong | HKG | native | 1394 |
Asia | India | IND | native | 1394 |
Asia | Indonesia | IDN | native | 1394 |
Asia | Iran | IRN | native | 1394 |
Africa | Ivory coast | CIV | native | 1394 |
North America | Jamaica | JAM | native | 1394 |
Asia | Japan | JPN | native | 1522 |
Africa | Kenya | KEN | native | 1394 |
Oceania | Kiribati | KIR | native | 1394 |
Asia | Korea (North) | PRK | native | 1394 |
Asia | Korea (South) | KOR | native | 1394 |
Africa | Liberia | LBR | native | 1394 |
Africa | Madagascar | MDG | native | 1394 |
Asia | Malaysia | MYS | native | 1394 |
Asia | Maldives | MDV | native | 1394 |
Oceania | Marshall Is. | MHL | native | 1394 |
North America | Martinique | MTQ | native | 1394 |
Africa | Mauritania | MRT | native | 1394 |
North America | Mexico | MEX | native | 1394 |
Oceania | Micronesia | FSM | native | 1394 |
Africa | Morocco | MAR | native | 1394 |
Africa | Mozambique | MOZ | native | 1394 |
Asia | Myanmar | MMR | native | 1394 |
Africa | Namibia | NAM | native | 1394 |
Oceania | Nauru | NRU | native | 1394 |
Oceania | New Caledonia | NCL | native | 1394 |
Oceania | New Zealand | NZL | native | 1522 |
North America | Nicaragua | NIC | native | 1394 |
Africa | Nigeria | NGA | native | 1394 |
Oceania | Niue | NIU | native | 1394 |
Oceania | North Marianas | MNP | native | 1394 |
Asia | Oman | OMN | native | 1394 |
Asia | Pakistan | PAK | native | 1394 |
Oceania | Palau | PLW | native | 1394 |
North America | Panama | PAN | native | 1394 |
Oceania | Papua New Guinea | PNG | native | 1394 |
South America | Peru | PER | native | 1394 |
Asia | Philippines | PHL | native | 936 |
Oceania | Pitcairn | PCN | native | 1394 |
Europe | Portugal | PRT | native | 1394 |
North America | Puerto Rico | PRI | native | 1394 |
Africa | Reunion I. | REU | native | 80612 |
Oceania | Samoa | WSM | native | 1394 |
Africa | Senegal | SEN | native | 1394 |
Africa | Seychelles | SYC | native | 1394 |
Africa | Sierra Leone | SLE | native | 1394 |
Asia | Singapore | SGP | native | 1394 |
Oceania | Solomon Is. | SLB | native | 1394 |
Africa | Somalia | SOM | native | 1394 |
Africa | South Africa | ZAF | native | 1522 |
Europe | Spain | ESP | native | 1394 |
Asia | Sri Lanka | LKA | native | 1394 |
North America | St Kitts Nevis | KNA | native | 1394 |
North America | St Lucia | LCA | native | 1394 |
North America | St Vincent Gren. | VCT | native | 1394 |
South America | Suriname | SUR | native | 1394 |
Africa | Tanzania | TZA | native | 1394 |
Asia | Thailand | THA | native | 1394 |
Asia | Timor-Leste | TLS | native | 1394 |
Africa | Togo | TGO | native | 1394 |
Oceania | Tokelau | TKL | native | 1394 |
Oceania | Tonga | TON | native | 1394 |
North America | Trinidad Tobago | TTO | native | 1394 |
Oceania | Tuvalu | TUV | native | 1394 |
North America | USA | USA | native | 1394 |
Oceania | Vanuatu | VUT | native | 1394 |
South America | Venezuela | VEN | native | 1394 |
Asia | Viet Nam | VNM | native | 1394 |
North America | Virgin Is. (US) | VIR | native | 1394 |
Oceania | Wallis Futuna | WLF | native | 1394 |
Africa | West Sahara | ESH | native | 1394 |
Asia | Yemen | YEM | native | 1394 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874