| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | American Samoa | ASM | native   | 349 | 
| Oceania | Australia | AUS | native   | 349 | 
| Asia | Bangladesh | BGD | native   | 126564 | 
| Asia | Brunei Darsm | BRN | native   | 349 | 
| Asia | Cambodia | KHM | native   | 349 | 
| Asia | China | CHN | native   | 349 | 
| Asia | Chinese Taipei | TWN | native   | 2877 | 
| Oceania | Cook Is. | COK | native   | 349 | 
| Oceania | Fiji | FJI | native   | 349 | 
| Oceania | French Polynesia | PYF | native   | 349 | 
| Oceania | Guam | GUM | native   | 349 | 
| Oceania | Hawaii | HWI | native   | 349 | 
| Asia | Hong Kong | HKG | native   | 128693 | 
| Asia | India | IND | native   | 116140 | 
| Asia | Indonesia | IDN | native   | 75725 | 
| Asia | Japan | JPN | native   | 349 | 
| Oceania | Kermadec Is. | KMD | native   | 337 | 
| Oceania | Kiribati | KIR | native   | 349 | 
| Asia | Malaysia | MYS | native   | 349 | 
| Oceania | Marquesas Is. | MQS | native   | 3167 | 
| Oceania | Marshall Is. | MHL | native   | 349 | 
| Oceania | Micronesia | FSM | native   | 349 | 
| Asia | Myanmar | MMR | native   | 349 | 
| Oceania | Nauru | NRU | native   | 349 | 
| Oceania | New Caledonia | NCL | native   | 99637 | 
| Oceania | Niue | NIU | native   | 349 | 
| Oceania | Norfolk I. | NFK | native   | 337 | 
| Oceania | North Marianas | MNP | native   | 349 | 
| Oceania | Palau | PLW | native   | 349 | 
| Oceania | Papua New Guinea | PNG | native   | 349 | 
| Asia | Philippines | PHL | native   | 349 | 
| Oceania | Pitcairn | PCN | native   | 337 | 
| Oceania | Samoa | WSM | native   | 349 | 
| Asia | Singapore | SGP | native   | 349 | 
| Oceania | Solomon Is. | SLB | native   | 349 | 
| Africa | Tanzania | TZA | native   | 2983 | 
| Asia | Thailand | THA | native   | 349 | 
| Asia | Timor-Leste | TLS | native   | 349 | 
| Oceania | Tokelau | TKL | native   | 349 | 
| Oceania | Tonga | TON | native   | 349 | 
| Oceania | Tuvalu | TUV | native   | 349 | 
| Oceania | Vanuatu | VUT | native   | 349 | 
| Asia | Viet Nam | VNM | native   | 349 | 
| Oceania | Wallis Futuna | WLF | native   | 349 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | American Samoa | ASM | native   | 349 | 
| Oceania | Australia | AUS | native   | 349 | 
| Asia | Bangladesh | BGD | native   | 126564 | 
| Asia | Brunei Darsm | BRN | native   | 349 | 
| Asia | Cambodia | KHM | native   | 349 | 
| Asia | China | CHN | native   | 349 | 
| Asia | Chinese Taipei | TWN | native   | 2877 | 
| Oceania | Cook Is. | COK | native   | 349 | 
| Oceania | Fiji | FJI | native   | 349 | 
| Oceania | French Polynesia | PYF | native   | 349 | 
| Oceania | Guam | GUM | native   | 349 | 
| Oceania | Hawaii | HWI | native   | 349 | 
| Asia | Hong Kong | HKG | native   | 128693 | 
| Asia | India | IND | native   | 116140 | 
| Asia | Indonesia | IDN | native   | 75725 | 
| Asia | Japan | JPN | native   | 349 | 
| Oceania | Kermadec Is. | KMD | native   | 337 | 
| Oceania | Kiribati | KIR | native   | 349 | 
| Asia | Malaysia | MYS | native   | 349 | 
| Oceania | Marquesas Is. | MQS | native   | 3167 | 
| Oceania | Marshall Is. | MHL | native   | 349 | 
| Oceania | Micronesia | FSM | native   | 349 | 
| Asia | Myanmar | MMR | native   | 349 | 
| Oceania | Nauru | NRU | native   | 349 | 
| Oceania | New Caledonia | NCL | native   | 99637 | 
| Oceania | Niue | NIU | native   | 349 | 
| Oceania | Norfolk I. | NFK | native   | 337 | 
| Oceania | North Marianas | MNP | native   | 349 | 
| Oceania | Palau | PLW | native   | 349 | 
| Oceania | Papua New Guinea | PNG | native   | 349 | 
| Asia | Philippines | PHL | native   | 349 | 
| Oceania | Pitcairn | PCN | native   | 337 | 
| Oceania | Samoa | WSM | native   | 349 | 
| Asia | Singapore | SGP | native   | 349 | 
| Oceania | Solomon Is. | SLB | native   | 349 | 
| Africa | Tanzania | TZA | native   | 2983 | 
| Asia | Thailand | THA | native   | 349 | 
| Asia | Timor-Leste | TLS | native   | 349 | 
| Oceania | Tokelau | TKL | native   | 349 | 
| Oceania | Tonga | TON | native   | 349 | 
| Oceania | Tuvalu | TUV | native   | 349 | 
| Oceania | Vanuatu | VUT | native   | 349 | 
| Asia | Viet Nam | VNM | native   | 349 | 
| Oceania | Wallis Futuna | WLF | native   | 349 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874