| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| North America | Alaska | ALK | introduced   | 84114 | 
| Europe | Albania | ALB | native   | 74515 | 
| Africa | Algeria | DZA | native   | 74515 | 
| South America | Argentina | ARG | introduced   | 84114 | 
| Oceania | Australia | AUS | introduced   | 84114 | 
| Europe | Bosnia Herzegov. | BIH | native   | 74515 | 
| South America | Brazil | BRA | introduced   | 84114 | 
| North America | Canada | CAN | introduced   | 84114 | 
| Africa | Cape Verde | CPV | introduced   | 84114 | 
| Europe | Channel Is. | CHA | native   | 1134 | 
| South America | Chile | CHL | introduced   | 84114 | 
| Asia | China | CHN | introduced   | 84114 | 
| Europe | Croatia | HRV | native   | 74515 | 
| Asia | Cyprus | CYP | native   | 74515 | 
| Europe | Denmark | DNK | native   | 1134 | 
| Africa | Egypt | EGY | native   | 74515 | 
| Europe | France | FRA | native   | 1134 | 
| Europe | Germany | DEU | native   | 2711 | 
| Europe | Greece | GRC | native   | 74515 | 
| North America | Greenland | GRL | native   | 1134 | 
| Oceania | Hawaii | HWI | introduced   | 84114 | 
| Asia | Hong Kong | HKG | introduced   | 124694 | 
| Asia | Indonesia | IDN | introduced   | 84114 | 
| Europe | Isle of Man | IMN | native   | 9488 | 
| Asia | Israel | ISR | native   | 74515 | 
| Europe | Italy | ITA | native   | 74515 | 
| Asia | Japan | JPN | introduced   | 84114 | 
| Asia | Korea (South) | KOR | introduced   | 84114 | 
| Asia | Lebanon | LBN | native   | 74515 | 
| Africa | Libya | LBY | native   | 74515 | 
| Europe | Monaco | MCO | native   | 74515 | 
| Europe | Montenegro | MNE | native   | 74515 | 
| Africa | Morocco | MAR | native   | 74515 | 
| Europe | Netherlands | NLD | native   | 3554 | 
| Oceania | New Zealand | NZL | introduced   | 84114 | 
| Europe | Norway | NOR | native   | 1134 | 
| Asia | Oman | OMN | introduced   | 84114 | 
| South America | Peru | PER | introduced   | 84114 | 
| Africa | Senegal | SEN | introduced   | 84114 | 
| Europe | Slovenia | SVN | native   | 74515 | 
| Africa | South Africa | ZAF | introduced   | 84114 | 
| Europe | Spain | ESP | native   | 74515 | 
| North America | St Pierre Mique. | SPM | introduced   | 131327 | 
| Europe | Svalbard | SJM | native   | 3399 | 
| Europe | Sweden | SWE | native   | 3399 | 
| Asia | Syria | SYR | native   | 74515 | 
| Africa | Tunisia | TUN | native   | 74515 | 
| Asia | Turkey | TUR | native   | 74515 | 
| Europe | UK | GBR | native   | 1134 | 
| North America | USA | USA | introduced   | 84114 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Antarctica | Antarctica | ATA | questionable   | 3695 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| North America | Alaska | ALK | introduced   | 84114 | 
| Europe | Albania | ALB | native   | 74515 | 
| Africa | Algeria | DZA | native   | 74515 | 
| Antarctica | Antarctica | ATA | questionable   | 3695 | 
| South America | Argentina | ARG | introduced   | 84114 | 
| Oceania | Australia | AUS | introduced   | 84114 | 
| Europe | Bosnia Herzegov. | BIH | native   | 74515 | 
| South America | Brazil | BRA | introduced   | 84114 | 
| North America | Canada | CAN | introduced   | 84114 | 
| Africa | Cape Verde | CPV | introduced   | 84114 | 
| Europe | Channel Is. | CHA | native   | 1134 | 
| South America | Chile | CHL | introduced   | 84114 | 
| Asia | China | CHN | introduced   | 84114 | 
| Europe | Croatia | HRV | native   | 74515 | 
| Asia | Cyprus | CYP | native   | 74515 | 
| Europe | Denmark | DNK | native   | 1134 | 
| Africa | Egypt | EGY | native   | 74515 | 
| Europe | France | FRA | native   | 1134 | 
| Europe | Germany | DEU | native   | 2711 | 
| Europe | Greece | GRC | native   | 74515 | 
| North America | Greenland | GRL | native   | 1134 | 
| Oceania | Hawaii | HWI | introduced   | 84114 | 
| Asia | Hong Kong | HKG | introduced   | 124694 | 
| Asia | Indonesia | IDN | introduced   | 84114 | 
| Europe | Isle of Man | IMN | native   | 9488 | 
| Asia | Israel | ISR | native   | 74515 | 
| Europe | Italy | ITA | native   | 74515 | 
| Asia | Japan | JPN | introduced   | 84114 | 
| Asia | Korea (South) | KOR | introduced   | 84114 | 
| Asia | Lebanon | LBN | native   | 74515 | 
| Africa | Libya | LBY | native   | 74515 | 
| Europe | Monaco | MCO | native   | 74515 | 
| Europe | Montenegro | MNE | native   | 74515 | 
| Africa | Morocco | MAR | native   | 74515 | 
| Europe | Netherlands | NLD | native   | 3554 | 
| Oceania | New Zealand | NZL | introduced   | 84114 | 
| Europe | Norway | NOR | native   | 1134 | 
| Asia | Oman | OMN | introduced   | 84114 | 
| South America | Peru | PER | introduced   | 84114 | 
| Africa | Senegal | SEN | introduced   | 84114 | 
| Europe | Slovenia | SVN | native   | 74515 | 
| Africa | South Africa | ZAF | introduced   | 84114 | 
| Europe | Spain | ESP | native   | 74515 | 
| North America | St Pierre Mique. | SPM | introduced   | 131327 | 
| Europe | Svalbard | SJM | native   | 3399 | 
| Europe | Sweden | SWE | native   | 3399 | 
| Asia | Syria | SYR | native   | 74515 | 
| Africa | Tunisia | TUN | native   | 74515 | 
| Asia | Turkey | TUR | native   | 74515 | 
| Europe | UK | GBR | native   | 1134 | 
| North America | USA | USA | introduced   | 84114 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874