This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 1667 |
Europe | Albania | ALB | native | 96968 |
Africa | Algeria | DZA | native | 96968 |
Asia | Andaman Is. | ANI | native | 96968 |
Africa | Angola | AGO | native | 96968 |
North America | Aruba | ABW | native | 96968 |
Oceania | Australia | AUS | native | 96968 |
Europe | Azores Is. | AZZ | native | 125695 |
North America | Bahamas | BHS | native | 96968 |
North America | Barbados | BRB | native | 96968 |
North America | Belize | BLZ | native | 96968 |
Africa | Benin | BEN | native | 96968 |
South America | Brazil | BRA | native | 96968 |
Africa | Cameroon | CMR | native | 96968 |
North America | Canada | CAN | native | 1667 |
North America | Cayman Is. | CYM | native | 96968 |
South America | Chile | CHL | native | 96968 |
South America | Colombia | COL | native | 96968 |
Africa | Comoros | COM | native | 96968 |
Africa | Congo | COG | native | 96968 |
Africa | Congo Dem Rp | COD | native | 96968 |
Oceania | Cook Is. | COK | native | 96968 |
North America | Costa Rica | CRI | native | 96968 |
Europe | Croatia | HRV | native | 96968 |
North America | Cuba | CUB | native | 96968 |
North America | Curaçao I. | CUW | native | 96968 |
Asia | Cyprus | CYP | native | 96968 |
Africa | Djibouti | DJI | native | 96968 |
North America | Dominica | DMA | native | 96968 |
North America | Dominican Rp | DOM | native | 96968 |
Oceania | Easter I. | EAS | native | 96968 |
South America | Ecuador | ECU | native | 96968 |
Africa | Egypt | EGY | native | 96968 |
North America | El Salvador | SLV | native | 96968 |
Africa | Eq Guinea | GNQ | native | 96968 |
Africa | Eritrea | ERI | native | 96968 |
Oceania | Fiji | FJI | native | 96968 |
Europe | France | FRA | native | 96968 |
Oceania | French Polynesia | PYF | native | 96968 |
Africa | Gabon | GAB | native | 96968 |
Africa | Ghana | GHA | native | 96968 |
Africa | Glorieuses Is. | GLI | native | 96968 |
Europe | Greece | GRC | native | 96968 |
North America | Grenada | GRD | native | 96968 |
Oceania | Guam | GUM | native | 96968 |
North America | Guatemala | GTM | native | 96968 |
North America | Haiti | HTI | native | 96968 |
Oceania | Hawaii | HWI | native | 120729 |
North America | Honduras | HND | native | 96968 |
Asia | India | IND | native | 96968 |
Asia | Indonesia | IDN | native | 96968 |
Asia | Iran | IRN | native | 96968 |
Asia | Israel | ISR | native | 96968 |
Europe | Italy | ITA | native | 96968 |
Africa | Ivory coast | CIV | native | 96968 |
North America | Jamaica | JAM | native | 96968 |
Asia | Japan | JPN | native | 96968 |
Oceania | Johnston I. | JTN | native | 96968 |
Asia | Jordan | JOR | native | 96968 |
Africa | Juan de Nova I. | JDN | native | 96968 |
Africa | Kenya | KEN | native | 96968 |
Oceania | Kiribati | KIR | native | 96968 |
Asia | Korea (North) | PRK | native | 96968 |
Asia | Korea (South) | KOR | native | 96968 |
Asia | Lebanon | LBN | native | 96968 |
Africa | Liberia | LBR | native | 96968 |
Africa | Libya | LBY | native | 96968 |
Africa | Madagascar | MDG | native | 96968 |
Asia | Maldives | MDV | native | 96968 |
Oceania | Marshall Is. | MHL | native | 96968 |
Africa | Mauritania | MRT | native | 96968 |
Africa | Mauritius | MUS | native | 96968 |
Africa | Mayotte | MYT | native | 96968 |
North America | Mexico | MEX | native | 96968 |
Oceania | Midway Is. | MID | native | 96968 |
Europe | Montenegro | MNE | native | 96968 |
North America | Montserrat | MSR | native | 96968 |
Africa | Morocco | MAR | native | 96968 |
Africa | Mozambique | MOZ | native | 96968 |
Africa | Namibia | NAM | native | 96968 |
Oceania | Nauru | NRU | native | 96968 |
Oceania | New Caledonia | NCL | native | 96968 |
Oceania | New Zealand | NZL | native | 96968 |
North America | Nicaragua | NIC | native | 96968 |
Africa | Nigeria | NGA | native | 96968 |
Asia | Oman | OMN | native | 96968 |
Asia | Pakistan | PAK | native | 96968 |
Oceania | Palau | PLW | native | 96968 |
North America | Panama | PAN | native | 96968 |
Oceania | Papua New Guinea | PNG | native | 96968 |
South America | Peru | PER | native | 96968 |
Asia | Philippines | PHL | native | 96968 |
Europe | Portugal | PRT | native | 96968 |
North America | Puerto Rico | PRI | native | 96968 |
Oceania | Samoa | WSM | native | 96968 |
Africa | Seychelles | SYC | native | 96968 |
Africa | Somalia | SOM | native | 96968 |
Africa | South Africa | ZAF | native | 96968 |
Europe | Spain | ESP | native | 96968 |
North America | St Lucia | LCA | native | 96968 |
North America | St Pierre Mique. | SPM | native | 131340 |
Africa | Sudan | SDN | native | 96968 |
Asia | Syria | SYR | native | 96968 |
Oceania | Tahiti | TIT | native | 96968 |
Africa | Tanzania | TZA | native | 96968 |
Africa | Togo | TGO | native | 96968 |
Oceania | Tokelau | TKL | native | 96968 |
Oceania | Tonga | TON | native | 96968 |
North America | Trinidad Tobago | TTO | native | 96968 |
Oceania | Tuamotu Is. | TUA | native | 96968 |
Asia | Turkey | TUR | native | 96968 |
North America | Turks Caicos Is. | TCA | native | 96968 |
Oceania | Tuvalu | TUV | native | 96968 |
North America | USA | USA | native | 1667 |
Oceania | Vanuatu | VUT | native | 96968 |
South America | Venezuela | VEN | native | 96968 |
Asia | Viet Nam | VNM | native | 96968 |
Oceania | Wake I. | WAK | native | 96968 |
Oceania | Wallis Futuna | WLF | native | 96968 |
Africa | West Sahara | ESH | native | 96968 |
Asia | Yemen | YEM | native | 96968 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 1667 |
Europe | Albania | ALB | native | 96968 |
Africa | Algeria | DZA | native | 96968 |
Asia | Andaman Is. | ANI | native | 96968 |
Africa | Angola | AGO | native | 96968 |
North America | Aruba | ABW | native | 96968 |
Oceania | Australia | AUS | native | 96968 |
Europe | Azores Is. | AZZ | native | 125695 |
North America | Bahamas | BHS | native | 96968 |
North America | Barbados | BRB | native | 96968 |
North America | Belize | BLZ | native | 96968 |
Africa | Benin | BEN | native | 96968 |
South America | Brazil | BRA | native | 96968 |
Africa | Cameroon | CMR | native | 96968 |
North America | Canada | CAN | native | 1667 |
North America | Cayman Is. | CYM | native | 96968 |
South America | Chile | CHL | native | 96968 |
South America | Colombia | COL | native | 96968 |
Africa | Comoros | COM | native | 96968 |
Africa | Congo | COG | native | 96968 |
Africa | Congo Dem Rp | COD | native | 96968 |
Oceania | Cook Is. | COK | native | 96968 |
North America | Costa Rica | CRI | native | 96968 |
Europe | Croatia | HRV | native | 96968 |
North America | Cuba | CUB | native | 96968 |
North America | Curaçao I. | CUW | native | 96968 |
Asia | Cyprus | CYP | native | 96968 |
Africa | Djibouti | DJI | native | 96968 |
North America | Dominica | DMA | native | 96968 |
North America | Dominican Rp | DOM | native | 96968 |
Oceania | Easter I. | EAS | native | 96968 |
South America | Ecuador | ECU | native | 96968 |
Africa | Egypt | EGY | native | 96968 |
North America | El Salvador | SLV | native | 96968 |
Africa | Eq Guinea | GNQ | native | 96968 |
Africa | Eritrea | ERI | native | 96968 |
Oceania | Fiji | FJI | native | 96968 |
Europe | France | FRA | native | 96968 |
Oceania | French Polynesia | PYF | native | 96968 |
Africa | Gabon | GAB | native | 96968 |
Africa | Ghana | GHA | native | 96968 |
Africa | Glorieuses Is. | GLI | native | 96968 |
Europe | Greece | GRC | native | 96968 |
North America | Grenada | GRD | native | 96968 |
Oceania | Guam | GUM | native | 96968 |
North America | Guatemala | GTM | native | 96968 |
North America | Haiti | HTI | native | 96968 |
Oceania | Hawaii | HWI | native | 120729 |
North America | Honduras | HND | native | 96968 |
Asia | India | IND | native | 96968 |
Asia | Indonesia | IDN | native | 96968 |
Asia | Iran | IRN | native | 96968 |
Asia | Israel | ISR | native | 96968 |
Europe | Italy | ITA | native | 96968 |
Africa | Ivory coast | CIV | native | 96968 |
North America | Jamaica | JAM | native | 96968 |
Asia | Japan | JPN | native | 96968 |
Oceania | Johnston I. | JTN | native | 96968 |
Asia | Jordan | JOR | native | 96968 |
Africa | Juan de Nova I. | JDN | native | 96968 |
Africa | Kenya | KEN | native | 96968 |
Oceania | Kiribati | KIR | native | 96968 |
Asia | Korea (North) | PRK | native | 96968 |
Asia | Korea (South) | KOR | native | 96968 |
Asia | Lebanon | LBN | native | 96968 |
Africa | Liberia | LBR | native | 96968 |
Africa | Libya | LBY | native | 96968 |
Africa | Madagascar | MDG | native | 96968 |
Asia | Maldives | MDV | native | 96968 |
Oceania | Marshall Is. | MHL | native | 96968 |
Africa | Mauritania | MRT | native | 96968 |
Africa | Mauritius | MUS | native | 96968 |
Africa | Mayotte | MYT | native | 96968 |
North America | Mexico | MEX | native | 96968 |
Oceania | Midway Is. | MID | native | 96968 |
Europe | Montenegro | MNE | native | 96968 |
North America | Montserrat | MSR | native | 96968 |
Africa | Morocco | MAR | native | 96968 |
Africa | Mozambique | MOZ | native | 96968 |
Africa | Namibia | NAM | native | 96968 |
Oceania | Nauru | NRU | native | 96968 |
Oceania | New Caledonia | NCL | native | 96968 |
Oceania | New Zealand | NZL | native | 96968 |
North America | Nicaragua | NIC | native | 96968 |
Africa | Nigeria | NGA | native | 96968 |
Asia | Oman | OMN | native | 96968 |
Asia | Pakistan | PAK | native | 96968 |
Oceania | Palau | PLW | native | 96968 |
North America | Panama | PAN | native | 96968 |
Oceania | Papua New Guinea | PNG | native | 96968 |
South America | Peru | PER | native | 96968 |
Asia | Philippines | PHL | native | 96968 |
Europe | Portugal | PRT | native | 96968 |
North America | Puerto Rico | PRI | native | 96968 |
Oceania | Samoa | WSM | native | 96968 |
Africa | Seychelles | SYC | native | 96968 |
Africa | Somalia | SOM | native | 96968 |
Africa | South Africa | ZAF | native | 96968 |
Europe | Spain | ESP | native | 96968 |
North America | St Lucia | LCA | native | 96968 |
North America | St Pierre Mique. | SPM | native | 131340 |
Africa | Sudan | SDN | native | 96968 |
Asia | Syria | SYR | native | 96968 |
Oceania | Tahiti | TIT | native | 96968 |
Africa | Tanzania | TZA | native | 96968 |
Africa | Togo | TGO | native | 96968 |
Oceania | Tokelau | TKL | native | 96968 |
Oceania | Tonga | TON | native | 96968 |
North America | Trinidad Tobago | TTO | native | 96968 |
Oceania | Tuamotu Is. | TUA | native | 96968 |
Asia | Turkey | TUR | native | 96968 |
North America | Turks Caicos Is. | TCA | native | 96968 |
Oceania | Tuvalu | TUV | native | 96968 |
North America | USA | USA | native | 1667 |
Oceania | Vanuatu | VUT | native | 96968 |
South America | Venezuela | VEN | native | 96968 |
Asia | Viet Nam | VNM | native | 96968 |
Oceania | Wake I. | WAK | native | 96968 |
Oceania | Wallis Futuna | WLF | native | 96968 |
Africa | West Sahara | ESH | native | 96968 |
Asia | Yemen | YEM | native | 96968 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874