| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | American Samoa | ASM | native   | 105912 | 
| Asia | Andaman Is. | ANI | native   | 2926 | 
| Oceania | Australia | AUS | native   | 348 | 
| Asia | Bahrain | BHR | native   | 105902 | 
| Asia | Bangladesh | BGD | native   | 126564 | 
| Asia | Brunei Darsm | BRN | native   | 348 | 
| Asia | Cambodia | KHM | native   | 348 | 
| Asia | Chagos Is. | CHG | native   | 2930 | 
| Asia | China | CHN | native   | 75831 | 
| Asia | Chinese Taipei | TWN | native   | 348 | 
| Asia | Cocos Is. (Keel) | CCK | native   | 105915 | 
| Oceania | Cook Is. | COK | native   | 2923 | 
| Africa | Djibouti | DJI | native   | 2926 | 
| Africa | Egypt | EGY | native   | 105908 | 
| Oceania | Fiji | FJI | native   | 348 | 
| Oceania | French Polynesia | PYF | native   | 348 | 
| Oceania | Guam | GUM | native   | 348 | 
| Asia | Hong Kong | HKG | native   | 105899 | 
| Asia | Indonesia | IDN | native   | 2925 | 
| Asia | Iran | IRN | native   | 105919 | 
| Asia | Israel | ISR | native   | 2926 | 
| Asia | Japan | JPN | native   | 348 | 
| Oceania | Kiribati | KIR | native   | 2924 | 
| Asia | Kuwait | KWT | native   | 105057 | 
| Oceania | Lord Howe I. | LHI | native   | 2926 | 
| Africa | Madagascar | MDG | native   | 348 | 
| Asia | Malaysia | MYS | native   | 348 | 
| Oceania | Marshall Is. | MHL | native   | 348 | 
| Africa | Mauritius | MUS | native   | 2922 | 
| Oceania | Micronesia | FSM | native   | 348 | 
| Africa | Mozambique | MOZ | native   | 105900 | 
| Asia | Myanmar | MMR | native   | 348 | 
| Oceania | Nauru | NRU | native   | 348 | 
| Oceania | New Caledonia | NCL | native   | 348 | 
| Oceania | Niue | NIU | native   | 348 | 
| Oceania | North Marianas | MNP | native   | 348 | 
| Asia | Oman | OMN | native   | 105899 | 
| Oceania | Palau | PLW | native   | 348 | 
| Oceania | Papua New Guinea | PNG | native   | 348 | 
| Asia | Philippines | PHL | native   | 348 | 
| Oceania | Pitcairn | PCN | native   | 87907 | 
| Asia | Qatar | QAT | native   | 2926 | 
| Africa | Reunion I. | REU | native   | 2922 | 
| Africa | Rodriguez I. | ROD | native   | 2922 | 
| Asia | Ryukyu Is. | RYU | native   | 2926 | 
| Oceania | Samoa | WSM | native   | 348 | 
| Asia | Saudi Arabia | SAU | native   | 105904 | 
| Africa | Seychelles | SYC | native   | 2922 | 
| Asia | Singapore | SGP | native   | 348 | 
| Oceania | Solomon Is. | SLB | native   | 348 | 
| Africa | South Africa | ZAF | native   | 105900 | 
| Africa | Sudan | SDN | native   | 105909 | 
| Africa | Tanzania | TZA | native   | 105914 | 
| Asia | Thailand | THA | native   | 348 | 
| Asia | Timor-Leste | TLS | native   | 348 | 
| Oceania | Tokelau | TKL | native   | 348 | 
| Oceania | Tonga | TON | native   | 348 | 
| Oceania | Tuamotu Is. | TUA | native   | 2923 | 
| Oceania | Tuvalu | TUV | native   | 348 | 
| Asia | United Arab Em. | ARE | native   | 105907 | 
| Oceania | Vanuatu | VUT | native   | 348 | 
| Asia | Viet Nam | VNM | native   | 348 | 
| Oceania | Wallis Futuna | WLF | native   | 348 | 
| Asia | Yemen | YEM | native   | 106009 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | American Samoa | ASM | native   | 105912 | 
| Asia | Andaman Is. | ANI | native   | 2926 | 
| Oceania | Australia | AUS | native   | 348 | 
| Asia | Bahrain | BHR | native   | 105902 | 
| Asia | Bangladesh | BGD | native   | 126564 | 
| Asia | Brunei Darsm | BRN | native   | 348 | 
| Asia | Cambodia | KHM | native   | 348 | 
| Asia | Chagos Is. | CHG | native   | 2930 | 
| Asia | China | CHN | native   | 75831 | 
| Asia | Chinese Taipei | TWN | native   | 348 | 
| Asia | Cocos Is. (Keel) | CCK | native   | 105915 | 
| Oceania | Cook Is. | COK | native   | 2923 | 
| Africa | Djibouti | DJI | native   | 2926 | 
| Africa | Egypt | EGY | native   | 105908 | 
| Oceania | Fiji | FJI | native   | 348 | 
| Oceania | French Polynesia | PYF | native   | 348 | 
| Oceania | Guam | GUM | native   | 348 | 
| Asia | Hong Kong | HKG | native   | 105899 | 
| Asia | Indonesia | IDN | native   | 2925 | 
| Asia | Iran | IRN | native   | 105919 | 
| Asia | Israel | ISR | native   | 2926 | 
| Asia | Japan | JPN | native   | 348 | 
| Oceania | Kiribati | KIR | native   | 2924 | 
| Asia | Kuwait | KWT | native   | 105057 | 
| Oceania | Lord Howe I. | LHI | native   | 2926 | 
| Africa | Madagascar | MDG | native   | 348 | 
| Asia | Malaysia | MYS | native   | 348 | 
| Oceania | Marshall Is. | MHL | native   | 348 | 
| Africa | Mauritius | MUS | native   | 2922 | 
| Oceania | Micronesia | FSM | native   | 348 | 
| Africa | Mozambique | MOZ | native   | 105900 | 
| Asia | Myanmar | MMR | native   | 348 | 
| Oceania | Nauru | NRU | native   | 348 | 
| Oceania | New Caledonia | NCL | native   | 348 | 
| Oceania | Niue | NIU | native   | 348 | 
| Oceania | North Marianas | MNP | native   | 348 | 
| Asia | Oman | OMN | native   | 105899 | 
| Oceania | Palau | PLW | native   | 348 | 
| Oceania | Papua New Guinea | PNG | native   | 348 | 
| Asia | Philippines | PHL | native   | 348 | 
| Oceania | Pitcairn | PCN | native   | 87907 | 
| Asia | Qatar | QAT | native   | 2926 | 
| Africa | Reunion I. | REU | native   | 2922 | 
| Africa | Rodriguez I. | ROD | native   | 2922 | 
| Asia | Ryukyu Is. | RYU | native   | 2926 | 
| Oceania | Samoa | WSM | native   | 348 | 
| Asia | Saudi Arabia | SAU | native   | 105904 | 
| Africa | Seychelles | SYC | native   | 2922 | 
| Asia | Singapore | SGP | native   | 348 | 
| Oceania | Solomon Is. | SLB | native   | 348 | 
| Africa | South Africa | ZAF | native   | 105900 | 
| Africa | Sudan | SDN | native   | 105909 | 
| Africa | Tanzania | TZA | native   | 105914 | 
| Asia | Thailand | THA | native   | 348 | 
| Asia | Timor-Leste | TLS | native   | 348 | 
| Oceania | Tokelau | TKL | native   | 348 | 
| Oceania | Tonga | TON | native   | 348 | 
| Oceania | Tuamotu Is. | TUA | native   | 2923 | 
| Oceania | Tuvalu | TUV | native   | 348 | 
| Asia | United Arab Em. | ARE | native   | 105907 | 
| Oceania | Vanuatu | VUT | native   | 348 | 
| Asia | Viet Nam | VNM | native   | 348 | 
| Oceania | Wallis Futuna | WLF | native   | 348 | 
| Asia | Yemen | YEM | native   | 106009 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874