United States (contiguous states)  
			Santa Barbara 
						1996 - 1996 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Santa Barbara 
						1997 - 1997 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Santa Barbara 
						1997 - 1997 
			extremely abundant 
			1752  
				
		
			
			United States (contiguous states)  
			Santa Barbara 
						1998 - 1998 
			abundant 
			1752  
				
		
			
			United States (contiguous states)  
			Santa Barbara 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Santa Barbara 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Santa Barbara 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Santa Barbara 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Santa Barbara 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Santa Barbara Harbor 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Santa Clara Boat Launch, Mission Bay 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Santa Clara Boat Launch, Mission Bay 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Santa Fe Channel - Back 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Santa Fe Channel - Front 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Scripps Pier 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Sea Plane Harbor 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Sea Plane Lagoon 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Shelter Island, San Diego Bay 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Shelter Island, San Diego Bay 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Shelter Island, San Diego Bay 
						1996 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Shelter Island, San Diego Bay 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Shelter Island, San Diego Bay 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Shelter Island, San Diego Bay 
						2000 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Sierra Brisbane Harbor 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			South Shores Boat Ramp, Mission Bay 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			South Shores Boat Ramp, Mission Bay 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Spinnaker Cove, Long Beach Marina 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Spinnaker Cove, Long Beach Marina 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			St. Francis Yacht Harbor 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Switzer Creek 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Switzer Creek (Dole) 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Treasure Island 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Tripp Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Tripps Marina 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			24th Street, San Diego Bay 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			24th Street, San Diego Bay 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			24th Street, San Diego Bay 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			24th Street, San Diego Bay 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			24th Street, San Diego Bay 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			24th Street, San Diego Bay, dredged 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			5 Family Point (Lower West) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			5 Family Point (Lower West) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			5 Family Point (Lower West) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			5 Family Point (Lower West) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			5 Family Point (Lower West) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			5 Family Point (Lower West) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			5 Family Point (Lower West) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			5 Family Point (Lower West) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			5 Family Point (Lower West) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			AK 
						 -  
			absent 
			84116  
				
		
			
			United States (contiguous states)  
			Allens Harbor 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Anacapa Island Marina, Port Hueneme 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Anacapa Island Marina, Port Hueneme 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Anacapa Island Marina, Port Hueneme 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Anacapa Island Marina, Port Hueneme 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Anacapa Island Marina, Port Hueneme 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Anacapa Island Marina, Port Hueneme 
						2000 -  
			rare 
			1752  
				
		
			
			Canada  
			Arctic, Arctic, CAN 
						 -  
			absent 
			84116  
				
		
			
			United States (contiguous states)  
			Atlantic, n.e. USA 
						1970 -  
			common 
			84116  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			absent 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			absent 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			absent 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			absent 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			rare 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			absent 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			rare 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			rare 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			rare 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			rare 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			absent 
			84128  
				
		
			
			United States (contiguous states)  
			Avery Point docks, Groton 
						2003 -  
			absent 
			84128  
				
		
			
			United States (contiguous states)  
			Back Harbor, Long Beach Marina 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Long Beach Marina 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Long Beach Marina 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Long Beach Marina 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Long Beach Marina 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Long Beach Marina 
						2000 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Oceanside 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Oceanside 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Oceanside 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Oceanside 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor: Pierpont Yacht Club, Ventura 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor: Pierpont Yacht Club, Ventura 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor: Pierpont Yacht Club, Ventura 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor: Pierpont Yacht Club, Ventura 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor: Pierpont Yacht Club, Ventura 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Bahia Point, Mission Bay 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Bahia Point, Mission Bay 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Bahia Point, Mission Bay 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Bahia Point, Mission Bay 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Bahia Point, Mission Bay 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Ballena Bay 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Barnestable Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Bass Rocks (Gleckner 1) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Bass Rocks (Gleckner 1) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Bay Point Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Berkeley Marina 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Beverly, marina, MA 
						1970 -  
			rare 
			84116  
				
		
			
			United States (contiguous states)  
			Black Falcon Terminal 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Bourne Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brace Rock (1A) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brace Rock (1A) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brace Rock (1A) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brace Rock (1A) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brace Rock (1B) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brace Rock (1B) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brace Rock (1B) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brace Rock (BR2) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brace Rock (BR2) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brace Rock (BR2) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brace Rock (BR2) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brace Rock (BR3) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brace Rock (BR3) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brace Rock (BR3) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brace Rock (BR3) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brewer Yacht Haven Marine Center 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Brewer Yacht Yard at Mystic 
						2003 -  
			absent 
			84102  
				
		
			
			Canada  
			British Colombia, Fr. Creek Marina, Vancouver Is. 
						 -  
			rare 
			84116  
				
		
			
			Canada  
			British Colombia, Strait of Georgia 
						 -  
			absent 
			84116  
				
		
			
			Canada  
			British Colombia, Vancouver Island, w. coast 
						 -  
			absent 
			84116  
				
		
			
			United States (contiguous states)  
			Bulk Carrier Terminal 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Bulk Carrier Terminal 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Cape Ann Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Central Basin 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Channel Islands Harbor 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Chevron Pier 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			China Basin 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Coast Guard Island 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Coasters Harbor Island 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Cobble Beach 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Cobble Beach 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Cobble Beach 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Cobble Beach 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Cobble Beach 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Cobble Beach 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Cobble Beach 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Colt State Park 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Commercial Fishing Fleet 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Constitution Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Corinthian Marina 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Coronado Wharf 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Coronado Wharf 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Coyote Point 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Coyote Point Marina 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Cruise Ship Terminal 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Cruise Ship Terminal 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			CT (from NY to ME) 
						 -  
			very common 
			84116  
				
		
			
			United States (contiguous states)  
			Dana Landing, Mission Bay 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Landing, Mission Bay 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Landing, Mission Bay 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Landing, Mission Bay 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Landing, Mission Bay 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1994 - 1994 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1996 - 1996 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1998 - 1998 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point Harbor 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Derelict Graveyard 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Dumbarton Bridge 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Duxbury Town Pier 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			East Creek Marina 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eastern Point (0) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eastern Point (0) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eastern Point (0) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eastern Point (1A) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eastern Point (1A) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eastern Point (1B) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eastern Point (1B) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eastern Point (1B) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eastern Point (1B) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eastern Point (2) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eastern Point (2) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eastern Point (2) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eastern Point (2) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eastern Point (3) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eastern Point (3) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eastern Point (3) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eastern Point (3) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Eel Pond (MBL) 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Elkhorn Slough, c. CA 
						 -  
			rare 
			84115  
				
		
			
			United States (contiguous states)  
			Ensenada, Baja California (Hotel Coral) 
						2000 - 2000 
			extremely abundant 
			1752  
				
		
			
			United States (contiguous states)  
			Ensenada, Baja California (Juanita's Dock) 
						2000 - 2000 
			extremely abundant 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance, Long Beach Marina 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance, Long Beach Marina 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance, Long Beach Marina 
						1996 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance, Long Beach Marina 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance, Long Beach Marina 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Island Packers, Ventura 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Island Packers, Ventura 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Island Packers, Ventura 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Island Packers, Ventura 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Island Packers, Ventura 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme 
						2000 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme, cleaned 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Fiddlers Cove, San Diego Bay 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Fiddlers Cove, San Diego Bay 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Fiddlers Cove, San Diego Bay 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Fiddlers Cove, San Diego Bay 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Fiddlers Cove, San Diego Bay 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Fiddlers Cove, San Diego Bay 
						2000 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Flat Rock Point (Flat Rock) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Flat Rocks (Anemone Ledge) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Flat Rocks (Anemone Ledge) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Flat Rocks (Anemone Ledge) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Folly Cove (1) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Folly Cove (1) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Folly Cove (1) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Folly Cove (2) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Folly Cove (2) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Folly Cove (Bathtub) 
						2001 -  
			absent 
			84102  
				
		
			
			France  
			France, Dieppe 
						1968 -  
			rare 
			84116  
				
		
			
			United States (contiguous states)  
			Ft. Getty Fishing Pier 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Fun Zone, Newport Harbor 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Fun Zone, Newport Harbor 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Fun Zone, Newport Harbor 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Fun Zone, Newport Harbor 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Fun Zone, Newport Harbor 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Gloucester State Pier 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (1) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (1) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (1) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (1) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (1) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (1) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (1) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (1) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (2) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (2) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (2) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (2) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (2) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (2) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (2) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (2) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (3) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (3) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (3) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (3) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (3) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (3) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (3) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (3) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (4) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (4) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (4) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (4) 
						2001 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (4) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (4) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (4) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Halibut Point (4) 
						2002 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Hampton State Pier 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Harbor Island Marina 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Harbor Island, San Diego Bay 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Harbor Island, San Diego Bay 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Harbor Island, San Diego Bay 
						1996 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Harbor Island, San Diego Bay 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Harbor Island, San Diego Bay 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Hawthorne Cove Marina 
						2003 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Hawthorne Marina 
						2000 -  
			absent 
			84102  
				
		
			
			United States (contiguous states)  
			Huntington Harbor 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Impound Marina, Long Beach / Angeles Harbors 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Impound Marina, Long Beach / Angeles Harbors 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Impound Marina, Long Beach / Angeles Harbors 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Impound Marina, Long Beach / Angeles Harbors 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Impound Marina, Long Beach / Angeles Harbors 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Impound Marina, Long Beach / Angeles Harbors 
						2000 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			J Street, San Diego Bay 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			J Street, San Diego Bay 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			J Street, San Diego Bay 
						1996 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			J Street, San Diego Bay 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			J Street, San Diego Bay 
