United States (contiguous states)  
			Oceanside (Police Floats) 
						1998 - 1998 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Oceanside (Police Floats) 
						2000 - 2000 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Oceanside Harbor 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Paradise Cays 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Pier 39 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Point Richmond Piers 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Police Floats, Oceanside 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Police Floats, Oceanside 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Police Floats, Oceanside 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Police Floats, Oceanside 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Police Floats, Oceanside 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Police Floats, Oceanside 
						2000 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme 
						2006 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Anacapa Island Marina) 
						1994 - 1994 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Anacapa Island Marina) 
						1995 - 1995 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Anacapa Island Marina) 
						1996 - 1996 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Anacapa Island Marina) 
						1997 - 1997 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Anacapa Island Marina) 
						1997 - 1997 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Anacapa Island Marina) 
						1998 - 1998 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Anacapa Island Marina) 
						2000 - 2000 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Entrance: Jack's Landing) 
						1994 - 1994 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Entrance: Jack's Landing) 
						1995 - 1995 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Entrance: Jack's Landing) 
						1996 - 1966 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Entrance: Jack's Landing) 
						1997 - 1997 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Entrance: Jack's Landing) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Entrance: Jack's Landing) 
						1998 - 1998 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Port Hueneme (Entrance: Jack's Landing) 
						2000 - 2000 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Port of Oakland 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Quivira Basin, Mission Bay 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Quivira Basin, Mission Bay 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Quivira Basin, Mission Bay 
						1996 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Quivira Basin, Mission Bay 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Quivira Basin, Mission Bay 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Quivira Basin, Mission Bay 
						2000 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Redwood City Marina 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Redwood City Shipping Docks 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Richardson Bay 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Richmond Marina 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Romberg Tiburon Center 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			San Diego 
						 -  
			common 
			84114  
				
		
			
			United States (contiguous states)  
			San Diego Bay (24th Street) 
						1994 - 1994 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			San Diego Bay (24th Street) 
						1995 - 1995 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			San Diego Bay (24th Street) 
						1995 - 1995 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			San Diego Bay (24th Street) 
						1996 - 1996 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			San Diego Bay (24th Street) 
						1997 - 1997 
			abundant 
			1752  
				
		
			
			United States (contiguous states)  
			San Diego Bay (24th Street) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			24th Street, San Diego Bay 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			24th Street, San Diego Bay 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			24th Street, San Diego Bay 
						1996 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			24th Street, San Diego Bay 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			24th Street, San Diego Bay 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			24th Street, San Diego Bay, dredged 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Anacapa Island Marina, Port Hueneme 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Anacapa Island Marina, Port Hueneme 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Anacapa Island Marina, Port Hueneme 
						1996 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Anacapa Island Marina, Port Hueneme 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Anacapa Island Marina, Port Hueneme 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Anacapa Island Marina, Port Hueneme 
						2000 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Long Beach Marina 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Long Beach Marina 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Long Beach Marina 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Long Beach Marina 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Long Beach Marina 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Long Beach Marina 
						2000 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Oceanside 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Oceanside 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Oceanside 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor, Oceanside 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor: Pierpont Yacht Club, Ventura 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor: Pierpont Yacht Club, Ventura 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor: Pierpont Yacht Club, Ventura 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor: Pierpont Yacht Club, Ventura 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Back Harbor: Pierpont Yacht Club, Ventura 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Bahia Point, Mission Bay 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Bahia Point, Mission Bay 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Bahia Point, Mission Bay 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Bahia Point, Mission Bay 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Bahia Point, Mission Bay 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Ballast Point 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Ballena Bay 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Berkeley Marina 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Bulk Carrier Terminal 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Central Basin 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			China Basin 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Chula Vista Marina 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Coast Guard Island 
						2005 -  
			very common 
			84125  
				
		
			
			United States (contiguous states)  
			Commercial Fishing Fleet 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Coronado Cays 
						2005 -  
			very common 
			84125  
				
		
			
			United States (contiguous states)  
			Coronado Wharf 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Coyote Point Marina 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Dana Landing, Mission Bay 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Landing, Mission Bay 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Landing, Mission Bay 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Landing, Mission Bay 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Landing, Mission Bay 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1994 - 1994 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1996 - 1996 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1998 - 1998 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1996 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Dana Point Harbor 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Des Moines Marina 
						1998 -  
			extremely abundant 
			84112  
				
		
			
			United States (contiguous states)  
			Ensenada, Baja California (Hotel Coral) 
						2000 - 2000 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Ensenada, Baja California (Juanita's Dock) 
						2000 - 2000 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance, Long Beach Marina 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance, Long Beach Marina 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance, Long Beach Marina 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance, Long Beach Marina 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance, Long Beach Marina 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Island Packers, Ventura 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Island Packers, Ventura 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Island Packers, Ventura 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Island Packers, Ventura 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Island Packers, Ventura 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme 
						2000 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Entrance: Jack's Landing, Port Hueneme, cleaned 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Fiddlers Cove, San Diego Bay 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Fiddlers Cove, San Diego Bay 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Fiddlers Cove, San Diego Bay 
						1996 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Fiddlers Cove, San Diego Bay 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Fiddlers Cove, San Diego Bay 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Fiddlers Cove, San Diego Bay 
						2000 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Fun Zone, Newport Harbor 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Fun Zone, Newport Harbor 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Fun Zone, Newport Harbor 
						1996 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Fun Zone, Newport Harbor 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Fun Zone, Newport Harbor 
						1998 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Glorietta Bay 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Harbor Island, San Diego Bay 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Harbor Island, San Diego Bay 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Harbor Island, San Diego Bay 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Harbor Island, San Diego Bay 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Harbor Island, San Diego Bay 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Huntington Harbor 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Impound Marina, Long Beach / Angeles Harbors 
						1994 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Impound Marina, Long Beach / Angeles Harbors 
						1995 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Impound Marina, Long Beach / Angeles Harbors 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Impound Marina, Long Beach / Angeles Harbors 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Impound Marina, Long Beach / Angeles Harbors 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Impound Marina, Long Beach / Angeles Harbors 
						2000 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			J Street, San Diego Bay 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			J Street, San Diego Bay 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			J Street, San Diego Bay 
						1996 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			J Street, San Diego Bay 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			J Street, San Diego Bay 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			J Street, San Diego Bay 
						2000 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Kelco Dock 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			King Harbor 
						1994 - 1994 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			King Harbor 
						1995 - 1995 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			King Harbor 
						1995 - 1995 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			King Harbor 
						1996 - 1996 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			King Harbor 
						1997 - 1997 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			King Harbor 
						1997 - 1997 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			King Harbor 
						1998 - 1998 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			King Harbor 
						2000 - 2000 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			King Harbor 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			King Harbor 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			King Harbor 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			King Harbor 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			King Harbor 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			LA/Long Beach Harbor 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			LA/Long Beach Harbor 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			LA/Long Beach Harbor 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Lido Island, Newport Harbor 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Lido Island, Newport Harbor 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Lido Island, Newport Harbor 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Lido Island, Newport Harbor 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Lido Island, Newport Harbor 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Back Harbor) 
						1994 - 1994 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Back Harbor) 
						1995 - 1995 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Back Harbor) 
						1996 - 1996 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Back Harbor) 
						1997 - 1997 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Back Harbor) 
						1997 - 1997 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Back Harbor) 
						1998 - 1998 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Back Harbor) 
						2000 - 2000 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Entrance) 
						1994 - 1994 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Entrance) 
						1995 - 1995 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Entrance) 
						1996 - 1996 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Entrance) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Entrance) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Entrance) 
						1998 - 1998 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Spinnaker Cove) 
						1997 - 1997 
			abundant 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach Marina (Spinnaker Cove) 
						1998 - 1998 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Impound Marina) 
						1994 - 1994 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Impound Marina) 
						1995 - 1995 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Impound Marina) 
						1995 - 1995 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Impound Marina) 
						1996 - 1996 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Impound Marina) 
						1997 - 1997 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Impound Marina) 
						1997 - 1997 
			abundant 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Impound Marina) 
						1998 - 1998 
			extremely abundant 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Impound Marina) 
						2000 - 2000 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Watchorn Marina) 
						1994 - 1994 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Watchorn Marina) 
						1995 - 1995 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Watchorn Marina) 
						1996 - 1996 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Watchorn Marina) 
						1997 - 1997 
			abundant 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Watchorn Marina) 
						1997 - 1997 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Watchorn Marina) 
						1998 - 1998 
			extremely abundant 
			1752  
				
		
			
			United States (contiguous states)  
			Long Beach/ Los Angeles Harbors (Watchorn Marina) 
						2000 - 2000 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Marina Del Rey 
						1994 - 1994 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Marina Del Rey 
						1995 - 1995 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Marina Del Rey 
						1995 - 1995 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Marina Del Rey 
						1996 - 1996 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Marina Del Rey 
						1997 - 1997 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Marina Del Rey 
						1997 - 1997 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Marina Del Rey 
						1998 - 1998 
			abundant 
			1752  
				
		
			
			United States (contiguous states)  
			Marina Del Rey 
						2000 - 2000 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Marina Del Rey 
						1994 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Marina Del Rey 
						1995 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Marina Del Rey 
						1996 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Marina Del Rey 
						1997 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Marina Del Rey 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Marina del Rey Harbor 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Mission Bay 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Mission Bay (Bahia Point) 
						1994 - 1994 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Bahia Point) 
						1995 - 1995 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Bahia Point) 
						1995 - 1995 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Bahia Point) 
						1996 - 1996 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Bahia Point) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Bahia Point) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Bahia Point) 
						1998 - 1998 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Dana Landing) 
						1994 - 1994 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Dana Landing) 
						1995 - 1995 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Dana Landing) 
						1995 - 1995 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Dana Landing) 
						1996 - 1996 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Dana Landing) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Dana Landing) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Dana Landing) 
						1998 - 1998 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Quivera Basin) 
						1994 - 1994 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Quivera Basin) 
						1995 - 1995 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Quivera Basin) 
						1995 - 1995 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Quivera Basin) 
						1996 - 1996 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Quivera Basin) 
						1997 - 1997 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Quivera Basin) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Quivera Basin) 
						1998 - 1998 
			abundant 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Quivera Basin) 
						2000 - 2000 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Santa Clara Boat Launch) 
						1997 - 1997 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Santa Clara Boat Launch) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Santa Clara Boat Launch) 
						1998 - 1998 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (South Shores Boat Ramp) 
						1997 - 1997 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (South Shores Boat Ramp) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (South Shores Boat Ramp) 
						1998 - 1998 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Yacht Club) 
						1997 - 1997 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Yacht Club) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay (Yacht Club) 
						1998 - 1998 
			common 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay Yacht Club, Mission Bay 
						1997 -  
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Mission Bay Yacht Club, Mission Bay 
						1998 -  
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Monterey Harbor 
						2006 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Navy-Carrier Base 
						2005 -  
			rare 
			84125  
				
		
			
			United States (contiguous states)  
			Navy-Seventh St. 
						2005 -  
			common 
			84125  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Fun Zone) 
						1994 - 1994 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Fun Zone) 
						1995 - 1995 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Fun Zone) 
						1996 - 1996 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Fun Zone) 
						1997 - 1997 
			rare 
			1752  
				
		
			
			United States (contiguous states)  
			Newport Harbor (Fun Zone) 
						1997 - 1997 
			absent 
			1752  
				
		
			
			United States (contiguous states)  
