Citation | Kaullysing, D., N. Taleb-Hossenkhan, B. Kulkarni and R. Bhagooli 2019 Variations in the density of two ectoparasitic gastropods (Coralliophila spp.) on scleractinian corals on a coast-reef scale. Coralliophila erosa; Coralliophila radula; coast-reef scale; ectoparasitic gastropod; Mauritius; seasonal variation; western Indian Ocean; Symbiosis 78(1):65-71. |
DOI / ISBN | http://dx.doi.org/10.1007/s13199-019-00608-4 |
Paper URL | https://www.researchgate.net/publication/331405751_Variations_in_the_density_of_two_ectoparasitic_gastropods_Coralliophila_spp_on_scleractinian_corals_on_a_coast-reef_scale |
Ref. No. | 127936 |
Language | English |
Usage | abstract only |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |