Occurrence Record of Rissoina tenuistriata
Gazetteer |
Main Ref : | Higo, S., P. Callomon and Y. Goto, 1999 (Ref. 75835) | Museum : | ||
Name used : | Rissoina tenuistriata | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Tuamotu. | |||
Station : | Gazetteer : Tuamotu | Archipelago | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 77- Pacific, Eastern Central | |||
Country : | 250C - Tuamotu Is. | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |