FishBase
Web Statistics
SeaLifeBase Usage on the Web     

2024 |2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-18 Nov-18 Oct-18 Sep-18 Aug-18 Jul-18 Jun-18 May-18 Apr-18 Mar-18 Feb-18 Jan-18
Total hits this month: 16,698,613 12,911,863 9,323,640 7,110,854 12,468,646 10,372,029 6,603,823 5,584,406 5,922,740 5,963,321 5,413,701 6,691,051
Hits not viewed: 10,753,961 9,018,237 6,136,137 4,292,567 7,746,420 5,958,367 4,270,887 2,918,638 1,650,777 1,368,533 1,339,936 1,727,581
Visits: 131,489 149,188 162,000 127,574 142,832 145,245 86,863 122,646 98,040 144,277 124,069 124,231
Unique Visitors: 30,674 30,108 31,839 26,636 23,541 15,602 7,065 25,724 15,578 23,597 124,069 21,748
Visits/Visitors: 5.2 6.0 6.5 6.3 8.5 9.3 12.3 4.8 6.3 6.1 5.8 5.7
Pages: 5,361,115 3,257,051 2,592,381 2,352,488 4,292,731 4,087,770 2,141,498 2,251,893 4,026,850 4,115,788 3,714,976 4,609,482
Pages/Visit: 40.8 21.8 16.0 18.4 30.1 28.1 24.7 18.4 41.1 28.5 29.9 37.1
Downloaded information (GB): 118.2 81.6 70.9 60.4 93.6 77.0 53.1 46.7 0.0 48.8 35.0 38.0
Average duration (min): 11.5 12.7 12.0 12.2 12.6 25.9 21.4 19.3 11.2 18.0 17.3 15.5
Usage by Topic (% of total hits):
  Dec-18 Nov-18 Oct-18 Sep-18 Aug-18 Jul-18 Jun-18 May-18 Apr-18 Mar-18 Feb-18 Jan-18
Species summary:                        
Common names:                        
Photos:                        
Eschmeyer:                        
Country information:                        
Reference:                        
Scientific names:                        
Glossary:                        
FishBase Tour:                        
Population dynamics:                        
Reproduction:                        
Trophic ecology:                        
Ecology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Physiology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FishBase book:                        
Museum collections:                        
LarvalBase: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish Disease: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Genetics: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tools: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Identification: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
ID Keys: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Field Guides: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish quiz:                        
FishOnLine: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Downloads: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Back to Search
Back to Top