Language: English | Chinese | French | Greek | Thai | SeaLifeBase
Length-Weight Parameters for Thalassina anomala
Length-weight (a vs b) graph
   [n=9] Median Record   No. 5
a = 0.0177 cm TL   
b = 2.9280    
b Country Locality
a b Doubtful? Sex Length (cm) Length
type
No. Country Locality
0.7014 2.740 No  female 1.9 - 8.4 CL  33  Malaysia Sarawak/2016-2017 
0.1570 2.743 No  female 4.1 - 15.1 OT  33  Malaysia Sarawak/2016-2017 
0.1324 2.821 No  mixed 4.1 - 15.1 OT  70  Malaysia Sarawak/2016-2017 
0.5821 2.822 No  mixed 1.9 - 8.5 CL  70  Malaysia Sarawak/2016-2017 
0.0177 2.928 No  female 9.9 - 26.5 TL  33  Malaysia Sarawak/2016-2017 
0.0923 2.981 No  male 7.6 - 14.0 OT  37  Malaysia Sarawak/2016-2017 
0.0136 3.023 No  mixed 9.9 - 26.5 TL  70  Malaysia Sarawak/2016-2017 
0.3076 3.138 No  male 4.3 - 8.5 CL  37  Malaysia Sarawak/2016-2017 
0.0063 3.292 No  male 14.4 - 25.3 TL  37  Malaysia Sarawak/2016-2017 
Search for more references on length-weight:    Scirus Back to Search    |    Back to Top