SELECT length1,length2,lengthmin,lengthmax,autoctr,sex,a,b,r2 FROM POPLL WHERE (((POPLL.SpecCode)=57290)) List Length-Length Relationship - Species
More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | SeaLifeBase

Length-length Parameters for Uroteuthis duvaucelii
[n=15]
Unknown length a b Known length r2 Length range (cm) Sex of fish
OT 0.544 0.049 ML   3.3   -  27.4  mixed
OT 0.952 0.105 ML   3.3   -  27.4  mixed
OT 0.926 0.111 ML   3.3   -  27.4  mixed
OT -0.125 0.213 ML   3.3   -  27.4  mixed
OT 1.370 0.216 ML   3.3   -  27.4  mixed
OT 0.035 0.353 ML   3.3   -  27.4  mixed
OT 1.470 0.366 ML   3.3   -  27.4  mixed
OT 0.619 0.376 ML   3.3   -  27.4  mixed
OT 0.648 0.379 ML   3.3   -  27.4  mixed
OT 1.160 0.395 ML   3.3   -  27.4  mixed
OT 3.980 0.510 ML   3.3   -  27.4  mixed
OT 0.103 0.551 ML   3.3   -  27.4  mixed
OT -0.949 0.611 ML   3.3   -  27.4  mixed
OT 4.260 1.120 ML   3.3   -  27.4  mixed
TL 5.480 2.190 ML   3.3   -  27.4  mixed
Back to Search Back to Top
 Add new record