Natica fasciata (Röding, 1798) Solid moon snail |
photo by
Coltro, Marcus |
Family: | Naticidae (moon snails) | |||
Max. size: | 3 cm ShH (male/unsexed) | |||
Environment: | benthic; marine; depth range 0 - 3 m | |||
Distribution: | Western Central Pacific: Philippines, Palau and New Caledonia. | |||
Diagnosis: | ||||
Biology: | Length based on occurrence data; to be replaced with better reference. Depth range is based on occurrence in Indonesia (Ref. 100568); to be replaced with a better reference. | |||
IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
Threat to humans: | ||||
Country info: |
|