Main Ref. | Coelho Filho, P.A., 2004 |
---|---|
Remarks | Found on moderate depths from 10 to 679 m on mud, muddy sand, sandy and muddy detritus, coralline algae, calcareous algae, slightly sandy mud with funiculines, alcyonarians in mud, and reddish gravel with shell debris (Ref. 62709). In general, members of the family Homolidae are carnivorous (Ref. 107107). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; Soft Bottom: sand; mud; Hard Bottom; |
---|---|
Substrate Ref. | Braga, A.A., A. Fransozo, G. Bertini and P.B. Fumis, 2005 |
Special habitats | Beds: algae/seaweed; |
Special habitats Ref. | Manning, R.B. and L.B. Holthuis, 1981 |
Ref. | Wirtz, P., 1997 |
---|---|
Associations | symbiosis; |
Associated with | Telmatactis cricoides (Ref. 102839). |
Association remarks | Observed below the tentacles of T. cricoides, perching near the column (Ref. 102839). |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Bemerkung | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |